로딩 중...
산업용 측정 장비 · 제어 부품 · 글로벌 브랜드 통합 쇼핑몰

1/32 DIN 이중 존 온도 컨트롤러, 5개의 열전쌍 입력, 퍼지 로직
필터 또는 검색 기능을 사용하여 원하시는 모델을 찾으십시오.
총 5개의 상품
| 제품 번호 / 가격 | Brand | Accuracy | Control Output | Display Note | Display Type | Enclosure Ratings | Input Type | Memory Backup | Mounting Orientation | Number of Digits | Operating Temperature, Max | Operating Temperature, Min | Output Note | Output Type (A) | Output Type (B) | Power Consumption | SSR Output Range | Supply Power Note | Supply Power Type | Supply Voltage | Temperature Sensor Type | Thermocouple Input Range Note | Weight | Voltage Output Range | Switch Rating | Switch Type | RTD Input Range | 수량 / 장바구니 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32DZ5533가격 문의9 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | ± 0.25% span ± 1 least significant digit | AC SSR Relay | Two 4-digit, 7 segment, 0.25" high (6.35 mm) LEDs | LED | IP66, NEMA Type 4X | Current | Non-Volatile | 1/32 DIN | 4 | 131 °F | 14 °F | Relay (Output A, Output B): SPST, 3 A @ 240 Vac resistive; 1.5A @240 Vac inductive; 1/10 HP @ 120 Vac | Relay | N/A | max 5 VA | - | 100 to 240 VAC, nominal, +10 - 15%, 50 to 400 Hz single phase; 132 to 240 VDC, nominal, +10 - 20% | AC/DC | 100 to 240 Vac/132 to 240 Vdc | N/A | - | 4 oz | - | 3 A @ 240 Vac, 1.5 A @ 240 Vac, 1/10 hp @ 120 Vac | SPST | - | |
32DZ4533가격 문의9 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | ± 0.25% span ± 1 least significant digit | AC SSR Relay | Two 4-digit, 7 segment, 0.25" high (6.35 mm) LEDs | LED | IP66, NEMA Type 4X | Thermocouple | Non-Volatile | 1/32 DIN | 4 | 131 °F | 14 °F | Relay (Output A, Output B): SPST, 3 A @ 240 Vac resistive; 1.5A @240 Vac inductive; 1/10 HP @ 120 Vac | Relay | N/A | max 5 VA | - | 100 to 240 VAC, nominal, +10 - 15%, 50 to 400 Hz single phase; 132 to 240 VDC, nominal, +10 - 20% | AC/DC | 100 to 240 Vac/132 to 240 Vdc | 1000 Ω RTD | - | 4 oz | - | 3 A @ 240 Vac, 1.5 A @ 240 Vac, 1/10 hp @ 120 Vac | SPST | -328 to +1607°F | |
32DZ1133가격 문의9 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | ± 0.25% span ± 1 least significant digit | AC SSR Relay | Two 4-digit, 7 segment, 0.25" high (6.35 mm) LEDs | LED | IP66, NEMA Type 4X | Thermocouple | Non-Volatile | 1/32 DIN | 4 | 131 °F | 14 °F | Relay (Output A, Output B): SPST, 3 A @ 240 Vac resistive; 1.5A @240 Vac inductive; 1/10 HP @ 120 Vac | Relay | N/A | max 5 VA | - | 100 to 240 VAC, nominal, +10 - 15%, 50 to 400 Hz single phase; 132 to 240 VDC, nominal, +10 - 20% | AC/DC | 100 to 240 Vac/132 to 240 Vdc | Thermocouple | Type K: -328 to 2372°F; Type J: -148 to 2192°F; Type E: 32 to 1112°F; Type L: -328 to 1562°F | 4 oz | - | 3 A @ 240 Vac, 1.5 A @ 240 Vac, 1/10 hp @ 120 Vac | SPST | - | |
32DZ1122가격 문의9 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | ± 0.25% span ± 1 least significant digit | AC SSR Relay | Two 4-digit, 7 segment, 0.25" high (6.35 mm) LEDs | LED | IP66, NEMA Type 4X | Thermocouple | Non-Volatile | 1/32 DIN | 4 | 131 °F | 14 °F | Switched Voltage (non-isolated, Output A, Output B): 5 Vdc @ 20 mA. | Voltage Pulse | N/A | max 5 VA | - | 100 to 240 VAC, nominal, +10 - 15%, 50 to 400 Hz single phase; 132 to 240 VDC, nominal, +10 - 20% | AC/DC | 100 to 240 Vac/132 to 240 Vdc | Thermocouple | Type K: -328 to 2372°F; Type J: -148 to 2192°F; Type E: 32 to 1112°F; Type L: -328 to 1562°F | 4 oz | 5 Vdc | - | - | - | |
32DZ1111가격 문의9 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | ± 0.25% span ± 1 least significant digit | AC SSR Relay | Two 4-digit, 7 segment, 0.25" high (6.35 mm) LEDs | LED | IP66, NEMA Type 4X | Thermocouple | Non-Volatile | 1/32 DIN | 4 | 131 °F | 14 °F | AC SSR (Output A, Output B): 0.75 A @ 240 Vac at 25 °C (77°F). Derates to 0.5 A @ 55° C (130°F) | SSR | N/A | max 5 VA | 0.75 A at 240 Vac | 100 to 240 VAC, nominal, +10 - 15%, 50 to 400 Hz single phase; 132 to 240 VDC, nominal, +10 - 20% | AC/DC | 100 to 240 Vac/132 to 240 Vdc | Thermocouple | Type K: -328 to 2372°F; Type J: -148 to 2192°F; Type E: 32 to 1112°F; Type L: -328 to 1562°F | 4 oz | - | - | - | - |
스페이스를 누른 채 마우스 휠을 움직이면 표를 좌우로 스크롤할 수 있습니다.