로딩 중...
산업용 측정 장비 · 제어 부품 · 글로벌 브랜드 통합 쇼핑몰

벽걸이형 습도/온도 트랜스미터 - 정전용량 센서, 아날로그 출력
필터 또는 검색 기능을 사용하여 원하시는 모델을 찾으십시오.
총 8개의 상품
| 제품 번호 / 가격 | Brand | Applications | Compliance | Current Output Range | Electrical Connection | Hysteresis | Materials | Measurement Type | Mounting Orientation | Operating Temperature, Max | Operating Temperature, Min | Output Signal | RH Sensor Drift | Relative Humidity | Relative Humidity Accuracy | Repeatability | Response Time | Sensor Type | Solid State Band Gap Temperature Accuracy | Solid State Band Gap Temperature Input Range | Storage Temperature, Max | Storage Temperature, Min | Supply Power Type | Supply Voltage | Voltage Output Range | Weight | Thermistor Accuracy | Thermistor Input Range | Thermistor Output Range | 수량 / 장바구니 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RHPLC-3N2B가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | HVAC | CE | - | Screw Terminal | ± 0.8% | Polycarbonate | Temperature, Humidity | Wall Mount | 140 °F | -40 °F | Voltage, Thermistor | <0.25% RH/year | 0 to 100% RH | ± 3% RH | ± 0.1% | 8 s | RH: Capacitive Polymer humidity sensor, Temp: 10 kΩ Thermistor Type II | - | - | 176 °F | -40 °F | AC/DC | 15 to 35 Vdc / 15 to 29 Vac | 0 to 10 Vdc | 4.4 oz | ± 0.36°F @ 77°F | -40 to 60 °C | 10K Ω @ 25 °C | |
RHPLC-3N2A가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | HVAC | CE | - | Screw Terminal | ± 0.8% | Polycarbonate | Temperature, Humidity | Wall Mount | 140 °F | -40 °F | Voltage, Thermistor | <0.25% RH/year | 0 to 100% RH | ± 3% RH | ± 0.1% | 8 s | RH: Capacitive Polymer humidity sensor, Temp: 10 kΩ Thermistor Type III | - | - | 176 °F | -40 °F | AC/DC | 15 to 35 Vdc / 15 to 29 Vac | 0 to 10 Vdc | 4.4 oz | ± 0.36°F @ 77°F | -40 to 60 °C | 10K Ω @ 25 °C | |
RHPLC-3N1B가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | HVAC | CE | 4 to 20 mA | Screw Terminal | ± 0.8% | Polycarbonate | Temperature, Humidity | Wall Mount | 140 °F | -40 °F | Current, Thermistor | <0.25% RH/year | 0 to 100% RH | ± 3% RH | ± 0.1% | 8 s | RH: Capacitive Polymer humidity sensor, Temp: 10 kΩ Thermistor Type II | - | - | 176 °F | -40 °F | DC | 10 to 35 Vdc | N/A | 4.4 oz | ± 0.36°F @ 77°F | -40 to 60 °C | 10K Ω @ 25 °C | |
RHPLC-3N22가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | HVAC | CE | - | Screw Terminal | ± 0.8% | Polycarbonate | Temperature, Humidity | Wall Mount | 140 °F | -40 °F | Voltage | <0.25% RH/year | 0 to 100% RH | ± 3% RH | ± 0.1% | 8 s | RH: Capacitive Polymer humidity sensor, Temp: Diode temperature sensor | ± 0.9°F @ 77°F | -40 to 140°F | 176 °F | -40 °F | AC/DC | 15 to 35 Vdc / 15 to 29 Vac | 0 to 10 Vdc | 4.4 oz | - | - | - | |
RHPLC-3N1A가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | HVAC | CE | 4 to 20 mA | Screw Terminal | ± 0.8% | Polycarbonate | Temperature, Humidity | Wall Mount | 140 °F | -40 °F | Current, Thermistor | <0.25% RH/year | 0 to 100% RH | ± 3% RH | ± 0.1% | 8 s | RH: Capacitive Polymer humidity sensor, Temp: 10 kΩ Thermistor Type III | - | - | 176 °F | -40 °F | DC | 10 to 35 Vdc | N/A | 4.4 oz | ± 0.36°F @ 77°F | -40 to 60 °C | 10K Ω @ 25 °C | |
RHPLC-3N11가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | HVAC | CE | 4 to 20 mA | Screw Terminal | ± 0.8% | Polycarbonate | Temperature, Humidity | Wall Mount | 140 °F | -40 °F | Current | <0.25% RH/year | 0 to 100% RH | ± 3% RH | ± 0.1% | 8 s | RH: Capacitive Polymer humidity sensor, Temp: Diode temperature sensor | ± 0.9°F @ 77°F | -40 to 140°F | 176 °F | -40 °F | DC | 10 to 35 Vdc | N/A | 4.4 oz | - | - | - | |
RHPLC-2N11가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | HVAC | CE | 4 to 20 mA | Screw Terminal | ± 0.8% | Polycarbonate | Temperature, Humidity | Wall Mount | 140 °F | -40 °F | Current | <0.25% RH/year | 0 to 100% RH | ± 2% RH | ± 0.1% | 8 s | RH: Capacitive Polymer humidity sensor, Temp: Diode temperature sensor | ± 0.9°F @ 77°F | -40 to 140°F | 176 °F | -40 °F | DC | 10 to 35 Vdc | N/A | 4.4 oz | - | - | - | |
RHPLC-2N22가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | HVAC | CE | - | Screw Terminal | ± 0.8% | Polycarbonate | Temperature, Humidity | Wall Mount | 140 °F | -40 °F | Voltage | <0.25% RH/year | 0 to 100% RH | ± 2% RH | ± 0.1% | 8 s | RH: Capacitive Polymer humidity sensor, Temp: Diode temperature sensor | ± 0.9°F @ 77°F | -40 to 140°F | 176 °F | -40 °F | AC/DC | 15 to 35 Vdc / 15 to 29 Vac | 0 to 10 Vdc | 4.4 oz | - | - | - |
스페이스를 누른 채 마우스 휠을 움직이면 표를 좌우로 스크롤할 수 있습니다.