로딩 중...
산업용 측정 장비 · 제어 부품 · 글로벌 브랜드 통합 쇼핑몰

열전대 온도 스위치, 이중 알람 및 부저 (식품 및 산업용)
필터 또는 검색 기능을 사용하여 원하시는 모델을 찾으십시오.
총 8개의 상품
| 제품 번호 / 가격 | Brand | Accuracy | Applications | Compliance | Control Type | Display Color | Display Note | Display Type | Enclosure Ratings | Horsepower Rating | Input Type | Memory Backup | Operating Temperature, Max | Operating Temperature, Min | Output Detail | Scale | Sensor Type | Storage Temperature, Max | Storage Temperature, Min | Supply Power Type | Supply Voltage | Switch Note | Switch Rating | Switch Type | Temperature Measurement Range | Temperature Probe Style | Temperature Resolution | Weight | 수량 / 장바구니 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCS-4040가격 문의15 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | ± 1 % | Food and Beverage, Process Automation and Control | CE, cURus | On/Off | N/A | 3-digit, red, 1/2˝ (12.7 mm) digits, plus sign | 3 Digit LED | IP64 | 1 hp | Thermocouple | Non-Volatile | 158 °F | 32 °F | Relay | °F | Thermocouple Type J, Thermocouple Type K | 176 °F | -4 °F | AC/DC | 24 Vac/Vdc | SPDT relay rated 16 A @ 240 VAC resistive | 16 A @ 240 Vac | SPDT NO/NC, Selectable | Type J: 32 to 999°F, Type K: 32 to 999°F | N/A | 0.1 °F | 2.3 oz | |
TCS-4041가격 문의15 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | ± 1 % | Food and Beverage, Process Automation and Control | CE, cURus | On/Off | N/A | 3-digit, red, 1/2˝ (12.7 mm) digits, plus sign | 3 Digit LED | IP64 | 1 hp | Thermocouple | Non-Volatile | 158 °F | 32 °F | Relay | °C | Thermocouple Type J, Thermocouple Type K | 176 °F | -4 °F | AC/DC | 24 Vac/Vdc | SPDT relay rated 16 A @ 240 VAC resistive | 16 A @ 240 Vac | SPDT NO/NC, Selectable | Type J: 0 to 700°C, Type K: 0 to 999°C | N/A | 0.1 °C | 2.3 oz | |
TCS-4030가격 문의15 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | ± 1 % | Food and Beverage, Process Automation and Control | CE, cURus | On/Off | N/A | 3-digit, red, 1/2˝ (12.7 mm) digits, plus sign | 3 Digit LED | IP64 | 1 hp | Thermocouple | Non-Volatile | 158 °F | 32 °F | Relay | °F | Thermocouple Type J, Thermocouple Type K | 176 °F | -4 °F | AC/DC | 12 Vac/Vdc | SPDT relay rated 16 A @ 240 VAC resistive | 16 A @ 240 Vac | SPDT NO/NC, Selectable | Type J: 32 to 999°F, Type K: 32 to 999°F | N/A | 0.1 °F | 2.3 oz | |
TCS-4031가격 문의15 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | ± 1 % | Food and Beverage, Process Automation and Control | CE, cURus | On/Off | N/A | 3-digit, red, 1/2˝ (12.7 mm) digits, plus sign | 3 Digit LED | IP64 | 1 hp | Thermocouple | Non-Volatile | 158 °F | 32 °F | Relay | °C | Thermocouple Type J, Thermocouple Type K | 176 °F | -4 °F | AC/DC | 12 Vac/Vdc | SPDT relay rated 16 A @ 240 VAC resistive | 16 A @ 240 Vac | SPDT NO/NC, Selectable | Type J: 0 to 700°C, Type K: 0 to 999°C | N/A | 0.1 °C | 2.3 oz | |
TCS-4021가격 문의15 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | ± 1 % | Food and Beverage, Process Automation and Control | CE, cURus | On/Off | N/A | 3-digit, red, 1/2˝ (12.7 mm) digits, plus sign | 3 Digit LED | IP64 | 1 hp | Thermocouple | Non-Volatile | 158 °F | 32 °F | Relay | °C | Thermocouple Type J, Thermocouple Type K | 176 °F | -4 °F | AC | 230 Vac | SPDT relay rated 16 A @ 240 VAC resistive | 16 A @ 240 Vac | SPDT NO/NC, Selectable | Type J: 0 to 700°C, Type K: 0 to 999°C | N/A | 0.1 °C | 2.3 oz | |
TCS-4020가격 문의15 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | ± 1 % | Food and Beverage, Process Automation and Control | CE, cURus | On/Off | N/A | 3-digit, red, 1/2˝ (12.7 mm) digits, plus sign | 3 Digit LED | IP64 | 1 hp | Thermocouple | Non-Volatile | 158 °F | 32 °F | Relay | °F | Thermocouple Type J, Thermocouple Type K | 176 °F | -4 °F | AC | 230 Vac | SPDT relay rated 16 A @ 240 VAC resistive | 16 A @ 240 Vac | SPDT NO/NC, Selectable | Type J: 32 to 999°F, Type K: 32 to 999°F | N/A | 0.1 °F | 2.3 oz | |
TCS-4011가격 문의15 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | ± 1 % | Food and Beverage, Process Automation and Control | CE, cURus | On/Off | N/A | 3-digit, red, 1/2˝ (12.7 mm) digits, plus sign | 3 Digit LED | IP64 | 1 hp | Thermocouple | Non-Volatile | 158 °F | 32 °F | Relay | °C | Thermocouple Type J, Thermocouple Type K | 176 °F | -4 °F | AC | 115 Vac | SPDT relay rated 16 A @ 240 VAC resistive | 16 A @ 240 Vac | SPDT NO/NC, Selectable | Type J: 0 to 700°C, Type K: 0 to 999°C | N/A | 0.1 °C | 2.3 oz | |
TCS-4010가격 문의15 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | ± 1 % | Food and Beverage, Process Automation and Control | CE, cURus | On/Off | N/A | 3-digit, red, 1/2˝ (12.7 mm) digits, plus sign | 3 Digit LED | IP64 | 1 hp | Thermocouple | Non-Volatile | 158 °F | 32 °F | Relay | °F | Thermocouple Type J, Thermocouple Type K | 176 °F | -4 °F | AC | 115 Vac | SPDT relay rated 16 A @ 240 VAC resistive | 16 A @ 240 Vac | SPDT NO/NC, Selectable | Type J: 32 to 999°F, Type K: 32 to 999°F | N/A | 0.1 °F | 2.3 oz |
스페이스를 누른 채 마우스 휠을 움직이면 표를 좌우로 스크롤할 수 있습니다.