로딩 중...
산업용 측정 장비 · 제어 부품 · 글로벌 브랜드 통합 쇼핑몰

중공 튜브형 열전대 프로브
필터 또는 검색 기능을 사용하여 원하시는 모델을 찾으십시오.
총 142개의 상품 · 1 - 20 표시
| 제품 번호 / 가격 | Brand | Alloy Material (+) | Alloy Material (-) | Cable Length | Color Code Standard | Electrical Connection | Insulation | Insulation Note | Junction Type | Number of Connectors | Number of Wires | Probe Diameter | Probe Length | Probe Type | Process Temperature, Max | Process Temperature, Min | Sheath Material | Temperature Probe Style | Temperature Sensor Type | Thermocouple Type | Transition Joint Length | Wire Gauge | Wire Type | Series ID | 수량 / 장바구니 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HTTC36-J-116U-2가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | - | - | - | - | ANSI | - | - | 1 m (40") PFA-Insulated Lead Wire Epoxy Potted into a 304 SS Sheath | - | N/A | 2 | - | - | Hollow Tube Style Thermocouple Probes | - | 0 °C | 304 Stainless Steel | - | Thermocouple | - | 1.13 in | - | - | HTTC36 | |
HTTC36-K-116G-1.5-SMPW-M107,430 원2 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Chromel | Alumel | 40 in | ANSI | Miniature Male Thermocouple Connector | PFA | 1 m (40") PFA-Insulated Lead Wire Epoxy Potted into a 304 SS Sheath | Grounded | N/A | 2 | 0.0625 in | 1.5 in | Hollow Tube Style Thermocouple Probes | 900 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | K | 1.13 in | 30 AWG | Solid | - | |
HTTC36-K-316U-2.5-SMPW-M가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Chromel | Alumel | 40 in | ANSI | Miniature Male Thermocouple Connector | PFA | 1 m (40") PFA-Insulated Lead Wire Epoxy Potted into a 304 SS Sheath | Ungrounded | N/A | 2 | 0.1875 in | 2.5 in | Hollow Tube Style Thermocouple Probes | 900 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | K | 1.13 in | 20 AWG | Stranded | - | |
HTTC36-T-18G-1.5-SMPW-M가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Copper | Constantan | 40 in | ANSI | Miniature Male Thermocouple Connector | PFA | 1 m (40") PFA-Insulated Lead Wire Epoxy Potted into a 304 SS Sheath | Grounded | N/A | 2 | 0.125 in | 1.5 in | Hollow Tube Style Thermocouple Probes | 315 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | T | 1.13 in | 24 AWG | Stranded | - | |
HTTC36-K-18U-1.5-SMPW-M가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Chromel | Alumel | 40 in | ANSI | Miniature Male Thermocouple Connector | PFA | 1 m (40") PFA-Insulated Lead Wire Epoxy Potted into a 304 SS Sheath | Ungrounded | N/A | 2 | 0.125 in | 1.5 in | Hollow Tube Style Thermocouple Probes | 900 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | K | 1.13 in | 24 AWG | Stranded | - | |
HTTC36-K-14U-2.5-SMPW-M가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Chromel | Alumel | 40 in | ANSI | Miniature Male Thermocouple Connector | PFA | 1 m (40") PFA-Insulated Lead Wire Epoxy Potted into a 304 SS Sheath | Ungrounded | N/A | 2 | 0.25 in | 2.5 in | Hollow Tube Style Thermocouple Probes | 900 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | K | 1.13 in | 20 AWG | Stranded | - | |
HTTC36-J-18G-3.5-SMPW-M가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 40 in | ANSI | Miniature Male Thermocouple Connector | PFA | 1 m (40") PFA-Insulated Lead Wire Epoxy Potted into a 304 SS Sheath | Grounded | N/A | 2 | 0.125 in | 3.5 in | Hollow Tube Style Thermocouple Probes | 520 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | J | 1.13 in | 24 AWG | Stranded | - | |
HTTC36-T-116G-2-SMPW-M가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Copper | Constantan | 40 in | ANSI | Miniature Male Thermocouple Connector | PFA | 1 m (40") PFA-Insulated Lead Wire Epoxy Potted into a 304 SS Sheath | Grounded | N/A | 2 | 0.0625 in | 2 in | Hollow Tube Style Thermocouple Probes | 260 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | T | 1.13 in | 30 AWG | Solid | - | |
HTTC36-K-316G-1 1/2-GG가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Chromel | Alumel | 40 in | ANSI | Stripped Leads | Fiberglass | 1 m (40") PFA-Insulated Lead Wire Epoxy Potted into a 304 SS Sheath | Grounded | N/A | 2 | 0.1875 in | 1.5 in | Hollow Tube Style Thermocouple Probes | 900 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | K | 1.13 in | 20 AWG | Stranded | - | |
HTTC36-K-116U-3-SMPW-M가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Chromel | Alumel | 40 in | ANSI | Miniature Male Thermocouple Connector | PFA | 1 m (40") PFA-Insulated Lead Wire Epoxy Potted into a 304 SS Sheath | Ungrounded | N/A | 2 | 0.0625 in | 3 in | Hollow Tube Style Thermocouple Probes | 900 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | K | 1.13 in | 30 AWG | Solid | - | |
HTTC36-K-116U-6-SMPW-M가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Chromel | Alumel | 40 in | ANSI | Miniature Male Thermocouple Connector | PFA | 1 m (40") PFA-Insulated Lead Wire Epoxy Potted into a 304 SS Sheath | Ungrounded | N/A | 2 | 0.0625 in | 6 in | Hollow Tube Style Thermocouple Probes | 900 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | K | 1.13 in | 30 AWG | Solid | - | |
HTTC36-K-116G-6-SMPW-M가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Chromel | Alumel | 40 in | ANSI | Miniature Male Thermocouple Connector | PFA | 1 m (40") PFA-Insulated Lead Wire Epoxy Potted into a 304 SS Sheath | Grounded | N/A | 2 | 0.0625 in | 6 in | Hollow Tube Style Thermocouple Probes | 900 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | K | 1.13 in | 30 AWG | Solid | - | |
HTTC36-K-116G-4-SMPW-M가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Chromel | Alumel | 40 in | ANSI | Miniature Male Thermocouple Connector | PFA | 1 m (40") PFA-Insulated Lead Wire Epoxy Potted into a 304 SS Sheath | Grounded | N/A | 2 | 0.0625 in | 4 in | Hollow Tube Style Thermocouple Probes | 900 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | K | 1.13 in | 30 AWG | Solid | - | |
HTTC36-K-116G-2-SMPW-M가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Chromel | Alumel | 40 in | ANSI | Miniature Male Thermocouple Connector | PFA | 1 m (40") PFA-Insulated Lead Wire Epoxy Potted into a 304 SS Sheath | Grounded | N/A | 2 | 0.0625 in | 2 in | Hollow Tube Style Thermocouple Probes | 900 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | K | 1.13 in | 30 AWG | Solid | - | |
HTTC36-K-18G-4-SMPW-M가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Chromel | Alumel | 40 in | ANSI | Miniature Male Thermocouple Connector | PFA | 1 m (40") PFA-Insulated Lead Wire Epoxy Potted into a 304 SS Sheath | Grounded | N/A | 2 | 0.125 in | 4 in | Hollow Tube Style Thermocouple Probes | 900 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | K | 1.13 in | 24 AWG | Stranded | - | |
HTTC36-T-18G-2-SMPW-M가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Copper | Constantan | 40 in | ANSI | Miniature Male Thermocouple Connector | PFA | 1 m (40") PFA-Insulated Lead Wire Epoxy Potted into a 304 SS Sheath | Grounded | N/A | 2 | 0.125 in | 2 in | Hollow Tube Style Thermocouple Probes | 315 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | T | 1.13 in | 24 AWG | Stranded | - | |
HTTC36-K-18G-3-SMPW-M가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Chromel | Alumel | 40 in | ANSI | Miniature Male Thermocouple Connector | PFA | 1 m (40") PFA-Insulated Lead Wire Epoxy Potted into a 304 SS Sheath | Grounded | N/A | 2 | 0.125 in | 3 in | Hollow Tube Style Thermocouple Probes | 900 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | K | 1.13 in | 24 AWG | Stranded | - | |
HTTC36-J-14G-3-SMPW-M가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 40 in | ANSI | Miniature Male Thermocouple Connector | PFA | 1 m (40") PFA-Insulated Lead Wire Epoxy Potted into a 304 SS Sheath | Grounded | N/A | 2 | 0.25 in | 3 in | Hollow Tube Style Thermocouple Probes | 720 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | J | 1.13 in | 20 AWG | Stranded | - | |
HTTC36-T-316U-2.5-SB가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Copper | Constantan | 40 in | ANSI | Stripped Leads | PFA with Stainless Steel Overbraid | 1 m (40") PFA-Insulated Lead Wire Epoxy Potted into a 304 SS Sheath | Ungrounded | N/A | 2 | 0.1875 in | 2.5 in | Hollow Tube Style Thermocouple Probes | 370 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | T | 1.13 in | 20 AWG | Stranded | - | |
HTTC36-K-316U-2.5-SB가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Chromel | Alumel | 40 in | ANSI | Stripped Leads | PFA with Stainless Steel Overbraid | 1 m (40") PFA-Insulated Lead Wire Epoxy Potted into a 304 SS Sheath | Ungrounded | N/A | 2 | 0.1875 in | 2.5 in | Hollow Tube Style Thermocouple Probes | 900 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | K | 1.13 in | 20 AWG | Stranded | - |
스페이스를 누른 채 마우스 휠을 움직이면 표를 좌우로 스크롤할 수 있습니다.