로딩 중...
산업용 측정 장비 · 제어 부품 · 글로벌 브랜드 통합 쇼핑몰

리드 와이어가 포함된 미세 직경 열전대 프로브
필터 또는 검색 기능을 사용하여 원하시는 모델을 찾으십시오.
총 63개의 상품 · 1 - 20 표시
| 제품 번호 / 가격 | Brand | Accuracy | Alloy Material (+) | Alloy Material (-) | Cable Length | Color Code Standard | Electrical Connection | Insulation | Junction Type | Number of Connectors | Probe Diameter | Probe Length | Probe Type | Process Temperature, Max | Process Temperature, Min | Sheath Material | Temperature Probe Style | Temperature Sensor Type | Thermocouple Type | Transition Joint Length | Wire Gauge | Wire Type | 수량 / 장바구니 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TJM-CA316-IM075G-1000가격 문의10 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | IEC Class 1 | Chromel | Alumel | 1 m | IEC | Wire Leads | PFA | Grounded | N/A | 0.75 mm | 1000 mm | Fine Diameter Thermocouple Probes with Lead Wire | 700 °C | 0 °C | 310 Stainless Steel | Immersion Probe | Thermocouple | K | 1.25 in | 24 AWG | Solid | |
TJM-CA316-IM075U-1000가격 문의10 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | IEC Class 1 | Chromel | Alumel | 1 m | IEC | Wire Leads | PFA | Ungrounded | N/A | 0.75 mm | 1000 mm | Fine Diameter Thermocouple Probes with Lead Wire | 700 °C | 0 °C | 310 Stainless Steel | Immersion Probe | Thermocouple | K | 1.25 in | 24 AWG | Solid | |
TJM-CA310-IM100U-1000가격 문의15 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | IEC Class 1 | Chromel | Alumel | 1 m | IEC | Wire Leads | PFA | Ungrounded | N/A | 1 mm | 1000 mm | Fine Diameter Thermocouple Probes with Lead Wire | 700 °C | 0 °C | 310 Stainless Steel | Immersion Probe | Thermocouple | K | - | 24 AWG | Solid | |
TJM-CA310-IM100G-1000가격 문의15 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | IEC Class 1 | Chromel | Alumel | 1 m | IEC | Wire Leads | PFA | Grounded | N/A | 1 mm | 1000 mm | Fine Diameter Thermocouple Probes with Lead Wire | 700 °C | 0 °C | 310 Stainless Steel | Immersion Probe | Thermocouple | K | - | 24 AWG | Solid | |
TJM-CA310-IM050G-1000가격 문의15 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | IEC Class 1 | Chromel | Alumel | 1 m | IEC | Wire Leads | PFA | Grounded | N/A | 0.5 mm | 1000 mm | Fine Diameter Thermocouple Probes with Lead Wire | 700 °C | 0 °C | 310 Stainless Steel | Immersion Probe | Thermocouple | K | - | 24 AWG | Solid | |
TJM-CA316-M075G-1000가격 문의10 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ANSI SLE | Chromel | Alumel | 1 m | IEC | Wire Leads | PFA | Grounded | N/A | 0.75 mm | 1000 mm | Fine Diameter Thermocouple Probes with Lead Wire | 700 °C | 0 °C | 310 Stainless Steel | Immersion Probe | Thermocouple | K | 1.25 in | 24 AWG | Solid | |
TJM-CA316-M075U-1000가격 문의10 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ANSI SLE | Chromel | Alumel | 1 m | IEC | Wire Leads | PFA | Ungrounded | N/A | 0.75 mm | 1000 mm | Fine Diameter Thermocouple Probes with Lead Wire | 700 °C | 0 °C | 310 Stainless Steel | Immersion Probe | Thermocouple | K | 1.25 in | 24 AWG | Solid | |
TJM-CA316-IM075U-500가격 문의10 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | IEC Class 1 | Chromel | Alumel | 1 m | IEC | Wire Leads | PFA | Ungrounded | N/A | 0.75 mm | 500 mm | Fine Diameter Thermocouple Probes with Lead Wire | 700 °C | 0 °C | 310 Stainless Steel | Immersion Probe | Thermocouple | K | 1.25 in | 24 AWG | Solid | |
TJM-CA316-IM075U-300가격 문의10 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | IEC Class 1 | Chromel | Alumel | 1 m | IEC | Wire Leads | PFA | Ungrounded | N/A | 0.75 mm | 300 mm | Fine Diameter Thermocouple Probes with Lead Wire | 700 °C | 0 °C | 310 Stainless Steel | Immersion Probe | Thermocouple | K | 1.25 in | 24 AWG | Solid | |
TJM-CA316-IM075U-200가격 문의10 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | IEC Class 1 | Chromel | Alumel | 1 m | IEC | Wire Leads | PFA | Ungrounded | N/A | 0.75 mm | 200 mm | Fine Diameter Thermocouple Probes with Lead Wire | 700 °C | 0 °C | 310 Stainless Steel | Immersion Probe | Thermocouple | K | 1.25 in | 24 AWG | Solid | |
TJM-CA316-IM075G-500가격 문의10 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | IEC Class 1 | Chromel | Alumel | 1 m | IEC | Wire Leads | PFA | Grounded | N/A | 0.75 mm | 500 mm | Fine Diameter Thermocouple Probes with Lead Wire | 700 °C | 0 °C | 310 Stainless Steel | Immersion Probe | Thermocouple | K | 1.25 in | 24 AWG | Solid | |
TJM-CA316-IM075U-150가격 문의15 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | IEC Class 1 | Chromel | Alumel | 1 m | IEC | Wire Leads | PFA | Ungrounded | N/A | 0.75 mm | 150 mm | Fine Diameter Thermocouple Probes with Lead Wire | 700 °C | 0 °C | 310 Stainless Steel | Immersion Probe | Thermocouple | K | 1.25 in | 24 AWG | Solid | |
TJM-CA316-IM075G-300가격 문의10 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | IEC Class 1 | Chromel | Alumel | 1 m | IEC | Wire Leads | PFA | Grounded | N/A | 0.75 mm | 300 mm | Fine Diameter Thermocouple Probes with Lead Wire | 700 °C | 0 °C | 310 Stainless Steel | Immersion Probe | Thermocouple | K | 1.25 in | 24 AWG | Solid | |
TJM-CA316-IM075G-200가격 문의10 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | IEC Class 1 | Chromel | Alumel | 1 m | IEC | Wire Leads | PFA | Grounded | N/A | 0.75 mm | 200 mm | Fine Diameter Thermocouple Probes with Lead Wire | 700 °C | 0 °C | 310 Stainless Steel | Immersion Probe | Thermocouple | K | 1.25 in | 24 AWG | Solid | |
TJM-CA316-IM075G-150가격 문의10 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | IEC Class 1 | Chromel | Alumel | 1 m | IEC | Wire Leads | PFA | Grounded | N/A | 0.75 mm | 150 mm | Fine Diameter Thermocouple Probes with Lead Wire | 700 °C | 0 °C | 310 Stainless Steel | Immersion Probe | Thermocouple | K | 1.25 in | 24 AWG | Solid | |
TJM-CA316-IM025U-150가격 문의15 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | IEC Class 1 | Chromel | Alumel | 1 m | IEC | Wire Leads | PFA | Ungrounded | N/A | 0.25 mm | 150 mm | Fine Diameter Thermocouple Probes with Lead Wire | 700 °C | 0 °C | 310 Stainless Steel | Immersion Probe | Thermocouple | K | 1.25 in | 24 AWG | Solid | |
TJM-CA316-IM025U-300가격 문의15 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | IEC Class 1 | Chromel | Alumel | 1 m | IEC | Wire Leads | PFA | Ungrounded | N/A | 0.25 mm | 300 mm | Fine Diameter Thermocouple Probes with Lead Wire | 700 °C | 0 °C | 310 Stainless Steel | Immersion Probe | Thermocouple | K | 1.25 in | 24 AWG | Solid | |
TJM-CA316-IM025G-300가격 문의15 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | IEC Class 1 | Chromel | Alumel | 1 m | IEC | Wire Leads | PFA | Grounded | N/A | 0.25 mm | 300 mm | Fine Diameter Thermocouple Probes with Lead Wire | 700 °C | 0 °C | 310 Stainless Steel | Immersion Probe | Thermocouple | K | 1.25 in | 24 AWG | Solid | |
TJM-CA316-IM025G-150가격 문의15 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | IEC Class 1 | Chromel | Alumel | 1 m | IEC | Wire Leads | PFA | Grounded | N/A | 0.25 mm | 150 mm | Fine Diameter Thermocouple Probes with Lead Wire | 700 °C | 0 °C | 310 Stainless Steel | Immersion Probe | Thermocouple | K | 1.25 in | 24 AWG | Solid | |
TJM-CA310-M100U-1000가격 문의15 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ANSI SLE | Chromel | Alumel | 1 m | IEC | Wire Leads | PFA | Ungrounded | N/A | 1 mm | 1000 mm | Fine Diameter Thermocouple Probes with Lead Wire | 700 °C | 0 °C | 310 Stainless Steel | Immersion Probe | Thermocouple | K | 1.25 in | 24 AWG | Solid |
스페이스를 누른 채 마우스 휠을 움직이면 표를 좌우로 스크롤할 수 있습니다.