로딩 중...
산업용 측정 장비 · 제어 부품 · 글로벌 브랜드 통합 쇼핑몰

현장에서 조정 가능한 길이 절단형 열전대 프로브
필터 또는 검색 기능을 사용하여 원하시는 모델을 찾으십시오.
총 22개의 상품 · 1 - 20 표시
| 제품 번호 / 가격 | Brand | Alloy Material (+) | Alloy Material (-) | Cable Length | Color Code Standard | Electrical Connection | Insulation | Junction Type | Length to Cut, Min | Number of Connectors | Probe Diameter | Probe Length | Probe Type | Process Temperature, Max | Process Temperature, Min | Sheath Material | Temperature Probe Style | Temperature Sensor Type | Thermocouple Type | Wire Gauge | 수량 / 장바구니 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCCTL-K-316G-24-40-HH-SMPW-M가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Chromel | Alumel | 40 in | ANSI | Miniature Male Thermocouple Connector | High Temperature Fiberglass | Grounded | 3 in | N/A | 0.1875 in | 24 in | Cut to Length Thermocouple Probe | 540 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | K | 24 AWG | |
TCCTL-T-316G-24-40-GG-DUAL가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Copper | Constantan | 40 in | ANSI | Stripped Leads | Fiberglass | Grounded | 3 in | N/A | 0.1875 in | 24 in | Cut to Length Thermocouple Probe | 482 °C | 0 °C | 304 Stainless Steel | Dual Element Immersion Probe | Thermocouple | T | 24 AWG | |
TCCTL-J-14U-24-40-TT-DUAL가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 40 in | ANSI | Stripped Leads | PFA | Ungrounded | 3 in | N/A | 0.25 in | 24 in | Cut to Length Thermocouple Probe | 260 °C | 0 °C | 304 Stainless Steel | Dual Element Immersion Probe | Thermocouple | J | 24 AWG | |
TCCTL-T-316U-24-40-TT141,910 원5 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Copper | Constantan | 40 in | ANSI | Stripped Leads | PFA | Ungrounded | 3 in | N/A | 0.1875 in | 24 in | Cut to Length Thermocouple Probe | 260 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | T | 24 AWG | |
TCCTL-T-316U-24-40-GG가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Copper | Constantan | 40 in | ANSI | Stripped Leads | Fiberglass | Ungrounded | 3 in | N/A | 0.1875 in | 24 in | Cut to Length Thermocouple Probe | 482 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | T | 24 AWG | |
TCCTL-K-316U-24-40-HH가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Chromel | Alumel | 40 in | ANSI | Stripped Leads | High Temperature Fiberglass | Ungrounded | 3 in | N/A | 0.1875 in | 24 in | Cut to Length Thermocouple Probe | 540 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | K | 24 AWG | |
TCCTL-K-316U-24-40-GG가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Chromel | Alumel | 40 in | ANSI | Stripped Leads | Fiberglass | Ungrounded | 3 in | N/A | 0.1875 in | 24 in | Cut to Length Thermocouple Probe | 482 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | K | 24 AWG | |
TCCTL-J-316U-24-40-HH가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 40 in | ANSI | Stripped Leads | High Temperature Fiberglass | Ungrounded | 3 in | N/A | 0.1875 in | 24 in | Cut to Length Thermocouple Probe | 540 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | J | 24 AWG | |
TCCTL-J-316U-24-40-TT138,920 원5 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 40 in | ANSI | Stripped Leads | PFA | Ungrounded | 3 in | N/A | 0.1875 in | 24 in | Cut to Length Thermocouple Probe | 260 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | J | 24 AWG | |
TCCTL-J-316U-24-40-GG가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 40 in | ANSI | Stripped Leads | Fiberglass | Ungrounded | 3 in | N/A | 0.1875 in | 24 in | Cut to Length Thermocouple Probe | 482 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | J | 24 AWG | |
TCCTL-E-316U-24-40-TT138,920 원5 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Chromel | Constantan | 40 in | ANSI | Stripped Leads | PFA | Ungrounded | 3 in | N/A | 0.1875 in | 24 in | Cut to Length Thermocouple Probe | 260 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | E | 24 AWG | |
TCCTL-T-14U-24-40-TT138,920 원5 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Copper | Constantan | 40 in | ANSI | Stripped Leads | PFA | Ungrounded | 3 in | N/A | 0.25 in | 24 in | Cut to Length Thermocouple Probe | 260 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | T | 24 AWG | |
TCCTL-T-14U-24-40-GG가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Copper | Constantan | 40 in | ANSI | Stripped Leads | Fiberglass | Ungrounded | 3 in | N/A | 0.25 in | 24 in | Cut to Length Thermocouple Probe | 482 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | T | 24 AWG | |
TCCTL-N-14U-24-40-TT138,920 원5 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Nicrosil | Nisil | 40 in | ANSI | Stripped Leads | PFA | Ungrounded | 3 in | N/A | 0.25 in | 24 in | Cut to Length Thermocouple Probe | 260 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | N | 24 AWG | |
TCCTL-K-14U-24-40-TT141,910 원5 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Chromel | Alumel | 40 in | ANSI | Stripped Leads | PFA | Ungrounded | 3 in | N/A | 0.25 in | 24 in | Cut to Length Thermocouple Probe | 260 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | K | 24 AWG | |
TCCTL-K-14U-24-40-HH가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Chromel | Alumel | 40 in | ANSI | Stripped Leads | High Temperature Fiberglass | Ungrounded | 3 in | N/A | 0.25 in | 24 in | Cut to Length Thermocouple Probe | 540 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | K | 24 AWG | |
TCCTL-K-14U-24-40-GG가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Chromel | Alumel | 40 in | ANSI | Stripped Leads | Fiberglass | Ungrounded | 3 in | N/A | 0.25 in | 24 in | Cut to Length Thermocouple Probe | 482 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | K | 24 AWG | |
TCCTL-J-14U-24-40-TT142,660 원5 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 40 in | ANSI | Stripped Leads | PFA | Ungrounded | 3 in | N/A | 0.25 in | 24 in | Cut to Length Thermocouple Probe | 260 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | J | 24 AWG | |
TCCTL-J-14U-24-40-HH가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 40 in | ANSI | Stripped Leads | High Temperature Fiberglass | Ungrounded | 3 in | N/A | 0.25 in | 24 in | Cut to Length Thermocouple Probe | 540 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | J | 24 AWG | |
TCCTL-J-14U-24-40-GG가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 40 in | ANSI | Stripped Leads | Fiberglass | Ungrounded | 3 in | N/A | 0.25 in | 24 in | Cut to Length Thermocouple Probe | 482 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | J | 24 AWG |
스페이스를 누른 채 마우스 휠을 움직이면 표를 좌우로 스크롤할 수 있습니다.