로딩 중...
산업용 측정 장비 · 제어 부품 · 글로벌 브랜드 통합 쇼핑몰

베요넷 스타일 열전대 프로브
필터 또는 검색 기능을 사용하여 원하시는 모델을 찾으십시오.
총 190개의 상품 · 1 - 20 표시
| 제품 번호 / 가격 | Brand | Alloy Material (+) | Alloy Material (-) | Bend | Cable Diameter | Cable Length | Cable Material | Cold End Termination | Color Code Standard | Electrical Connection | Insulation | Insulation Note | Junction Type | Number of Connectors | Number of Wires | Operating Temperature, Max | Operating Temperature, Min | Probe Diameter | Probe Length | Probe Type | Process Temperature, Max | Process Temperature, Min | Sheath Material | Temperature Probe Style | Temperature Sensor Type | Thermocouple Type | Wire Gauge | Wire Type | 수량 / 장바구니 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BT-090-T-3 1/2-60-2-UNGROUNDED가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Copper | Constantan | 90 ° | 0.275 in | 60 in | Stainless Steel | 2 | ANSI | Standard Male Thermocouple Connector | Fiberglass | Glass Braid Insulated 20 Gage Solid Thermocouple Wire | Ungrounded | N/A | 2 | 480 °C | 0 °C | 0.1875 in | 3.5 in | Bayonet Style Thermocouple Probes | 370 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | T | 20 AWG | Solid | |
BT-090-T-3 1/2-60-1-UNGROUNDED가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Copper | Constantan | 90 ° | 0.275 in | 60 in | Stainless Steel | 1 | ANSI | Spade Lugs | Fiberglass | Glass Braid Insulated 20 Gage Solid Thermocouple Wire | Ungrounded | N/A | 2 | 480 °C | 0 °C | 0.1875 in | 3.5 in | Bayonet Style Thermocouple Probes | 370 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | T | 20 AWG | Solid | |
BT-090-K-7 1/8-60-1-UNGROUNDED가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Chromel | Alumel | 90 ° | 0.275 in | 60 in | Stainless Steel | 1 | ANSI | Spade Lugs | Fiberglass | Glass Braid Insulated 20 Gage Solid Thermocouple Wire | Ungrounded | N/A | 2 | 480 °C | 0 °C | 0.1875 in | 7.125 in | Bayonet Style Thermocouple Probes | 900 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | K | 20 AWG | Solid | |
BT-090-K-5 1/4-60-2-UNGROUNDED가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Chromel | Alumel | 90 ° | 0.275 in | 60 in | Stainless Steel | 2 | ANSI | Standard Male Thermocouple Connector | Fiberglass | Glass Braid Insulated 20 Gage Solid Thermocouple Wire | Ungrounded | N/A | 2 | 480 °C | 0 °C | 0.1875 in | 5.25 in | Bayonet Style Thermocouple Probes | 900 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | K | 20 AWG | Solid | |
BT-090-K-3 1/2-60-1-UNGROUNDED가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Chromel | Alumel | 90 ° | 0.275 in | 60 in | Stainless Steel | 1 | ANSI | Spade Lugs | Fiberglass | Glass Braid Insulated 20 Gage Solid Thermocouple Wire | Ungrounded | N/A | 2 | 480 °C | 0 °C | 0.1875 in | 3.5 in | Bayonet Style Thermocouple Probes | 900 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | K | 20 AWG | Solid | |
BT-090-K-3 1/2-60-2-UNGROUNDED가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Chromel | Alumel | 90 ° | 0.275 in | 60 in | Stainless Steel | 2 | ANSI | Standard Male Thermocouple Connector | Fiberglass | Glass Braid Insulated 20 Gage Solid Thermocouple Wire | Ungrounded | N/A | 2 | 480 °C | 0 °C | 0.1875 in | 3.5 in | Bayonet Style Thermocouple Probes | 900 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | K | 20 AWG | Solid | |
BT-090-K-2 1/4-60-1-UNGROUNDED가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Chromel | Alumel | 90 ° | 0.275 in | 60 in | Stainless Steel | 1 | ANSI | Spade Lugs | Fiberglass | Glass Braid Insulated 20 Gage Solid Thermocouple Wire | Ungrounded | N/A | 2 | 480 °C | 0 °C | 0.1875 in | 2.25 in | Bayonet Style Thermocouple Probes | 900 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | K | 20 AWG | Solid | |
BT-090-K-2 1/4-60-2-UNGROUNDED가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Chromel | Alumel | 90 ° | 0.275 in | 60 in | Stainless Steel | 2 | ANSI | Standard Male Thermocouple Connector | Fiberglass | Glass Braid Insulated 20 Gage Solid Thermocouple Wire | Ungrounded | N/A | 2 | 480 °C | 0 °C | 0.1875 in | 2.25 in | Bayonet Style Thermocouple Probes | 900 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | K | 20 AWG | Solid | |
BT-090-K-2 1/2-60-2-UNGROUNDED가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Chromel | Alumel | 90 ° | 0.275 in | 60 in | Stainless Steel | 2 | ANSI | Standard Male Thermocouple Connector | Fiberglass | Glass Braid Insulated 20 Gage Solid Thermocouple Wire | Ungrounded | N/A | 2 | 480 °C | 0 °C | 0.1875 in | 2.5 in | Bayonet Style Thermocouple Probes | 900 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | K | 20 AWG | Solid | |
BT-090-K-1 5/8-60-2-UNGROUNDED가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Chromel | Alumel | 90 ° | 0.275 in | 60 in | Stainless Steel | 2 | ANSI | Standard Male Thermocouple Connector | Fiberglass | Glass Braid Insulated 20 Gage Solid Thermocouple Wire | Ungrounded | N/A | 2 | 480 °C | 0 °C | 0.1875 in | 1.625 in | Bayonet Style Thermocouple Probes | 900 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | K | 20 AWG | Solid | |
BT-090-J-6 1/2-60-1-UNGROUNDED가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 90 ° | 0.275 in | 60 in | Stainless Steel | 1 | ANSI | Spade Lugs | Fiberglass | Glass Braid Insulated 20 Gage Solid Thermocouple Wire | Ungrounded | N/A | 2 | 480 °C | 0 °C | 0.1875 in | 6.5 in | Bayonet Style Thermocouple Probes | 620 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | J | 20 AWG | Solid | |
BT-090-J-3 1/2-60-2-UNGROUNDED183,000 원7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 90 ° | 0.275 in | 60 in | Stainless Steel | 2 | ANSI | Standard Male Thermocouple Connector | Fiberglass | Glass Braid Insulated 20 Gage Solid Thermocouple Wire | Ungrounded | N/A | 2 | 480 °C | 0 °C | 0.1875 in | 3.5 in | Bayonet Style Thermocouple Probes | 620 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | J | 20 AWG | Solid | |
BT-090-J-2 1/4-60-3-UNGROUNDED가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 90 ° | 0.275 in | 60 in | Stainless Steel | 3 | ANSI | Standard Female Thermocouple Connector | Fiberglass | Glass Braid Insulated 20 Gage Solid Thermocouple Wire | Ungrounded | N/A | 2 | 480 °C | 0 °C | 0.1875 in | 2.25 in | Bayonet Style Thermocouple Probes | 620 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | J | 20 AWG | Solid | |
BT-090-J-2 1/4-60-2-UNGROUNDED가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 90 ° | 0.275 in | 60 in | Stainless Steel | 2 | ANSI | Standard Male Thermocouple Connector | Fiberglass | Glass Braid Insulated 20 Gage Solid Thermocouple Wire | Ungrounded | N/A | 2 | 480 °C | 0 °C | 0.1875 in | 2.25 in | Bayonet Style Thermocouple Probes | 620 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | J | 20 AWG | Solid | |
BT-090-J-2 1/4-60-1-UNGROUNDED가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 90 ° | 0.275 in | 60 in | Stainless Steel | 1 | ANSI | Spade Lugs | Fiberglass | Glass Braid Insulated 20 Gage Solid Thermocouple Wire | Ungrounded | N/A | 2 | 480 °C | 0 °C | 0.1875 in | 2.25 in | Bayonet Style Thermocouple Probes | 620 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | J | 20 AWG | Solid | |
BT-000-T-3 1/2-60-2-UNGROUNDED가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Copper | Constantan | Straight | 0.275 in | 60 in | Stainless Steel | 2 | ANSI | Standard Male Thermocouple Connector | Fiberglass | Glass Braid Insulated 20 Gage Solid Thermocouple Wire | Ungrounded | N/A | 2 | 480 °C | 0 °C | 0.1875 in | 3.5 in | Bayonet Style Thermocouple Probes | 370 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | T | 20 AWG | Solid | |
BT-000-T-3 1/2-60-1-UNGROUNDED가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Copper | Constantan | Straight | 0.275 in | 60 in | Stainless Steel | 1 | ANSI | Spade Lugs | Fiberglass | Glass Braid Insulated 20 Gage Solid Thermocouple Wire | Ungrounded | N/A | 2 | 480 °C | 0 °C | 0.1875 in | 3.5 in | Bayonet Style Thermocouple Probes | 370 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | T | 20 AWG | Solid | |
BT-000-K-3 1/2-60-2-UNGROUNDED가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Chromel | Alumel | Straight | 0.275 in | 60 in | Stainless Steel | 2 | ANSI | Standard Male Thermocouple Connector | Fiberglass | Glass Braid Insulated 20 Gage Solid Thermocouple Wire | Ungrounded | N/A | 2 | 480 °C | 0 °C | 0.1875 in | 3.5 in | Bayonet Style Thermocouple Probes | 900 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | K | 20 AWG | Solid | |
BT-000-K-2 1/4-60-2-UNGROUNDED가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Chromel | Alumel | Straight | 0.275 in | 60 in | Stainless Steel | 2 | ANSI | Standard Male Thermocouple Connector | Fiberglass | Glass Braid Insulated 20 Gage Solid Thermocouple Wire | Ungrounded | N/A | 2 | 480 °C | 0 °C | 0.1875 in | 2.25 in | Bayonet Style Thermocouple Probes | 900 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | K | 20 AWG | Solid | |
BT-000-K-2 1/2-60-1-UNGROUNDED가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Chromel | Alumel | Straight | 0.275 in | 60 in | Stainless Steel | 1 | ANSI | Spade Lugs | Fiberglass | Glass Braid Insulated 20 Gage Solid Thermocouple Wire | Ungrounded | N/A | 2 | 480 °C | 0 °C | 0.1875 in | 2.5 in | Bayonet Style Thermocouple Probes | 900 °C | 0 °C | 304 Stainless Steel | Immersion Probe | Thermocouple | K | 20 AWG | Solid |
스페이스를 누른 채 마우스 휠을 움직이면 표를 좌우로 스크롤할 수 있습니다.