로딩 중...
산업용 측정 장비 · 제어 부품 · 글로벌 브랜드 통합 쇼핑몰

카프톤 절연 열전대 듀플렉스 와이어
필터 또는 검색 기능을 사용하여 원하시는 모델을 찾으십시오.
총 163개의 상품 · 1 - 20 표시
| 제품 번호 / 가격 | Brand | Alloy Material (+) | Alloy Material (-) | Cable Length | Cable Type | Color Code Standard | Insulation | Nominal Size | Overbraiding Type | Process Temperature, Max | Process Temperature, Min | Special Limits of Error | Thermocouple Type | Use With Sensor Type | Weight | Weight Note | Wire Gauge | Wire Type | Wiring/Connector Table | 수량 / 장바구니 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KK-T-24S-SLE-300M가격 문의12 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 300 m | Insulated Thermocouple | ANSI | Kapton Fused Polyimide Tape | 1.3 x 2.2 mm | None | 260 °C | 0 °C | Yes | T | Thermocouple | 6 lb | lb/1000 ft | 24 AWG | 7 x 32 Stranded | Positive Wire - White, Negative Wire - Red, Overall - Brown | |
KK-K-24S-TCB-1000가격 문의12 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 1000 ft | Insulated Thermocouple | ANSI | Kapton Fused Polyimide Tape | 0.050 x 0.085 in | Tinned Copper | 260 °C | 0 °C | No | K | Thermocouple | 6 lb | lb/1000 ft | 24 AWG | 7 x 32 Stranded | Positive Wire - White, Negative Wire - Red, Overall - Brown | |
KK-K-24S-SLE-300M가격 문의12 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 300 m | Insulated Thermocouple | ANSI | Kapton Fused Polyimide Tape | 1.3 x 2.2 mm | None | 260 °C | 0 °C | Yes | K | Thermocouple | 6 lb | lb/1000 ft | 24 AWG | 7 x 32 Stranded | Positive Wire - White, Negative Wire - Red, Overall - Brown | |
KK-K-24S-SLE-1000가격 문의12 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 1000 ft | Insulated Thermocouple | ANSI | Kapton Fused Polyimide Tape | 0.050 x 0.085 in | None | 260 °C | 0 °C | Yes | K | Thermocouple | 6 lb | lb/1000 ft | 24 AWG | 7 x 32 Stranded | Positive Wire - White, Negative Wire - Red, Overall - Brown | |
KK-K-24S-SLE-150M가격 문의12 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 150 m | Insulated Thermocouple | ANSI | Kapton Fused Polyimide Tape | 1.3 x 2.2 mm | None | 260 °C | 0 °C | Yes | K | Thermocouple | 6 lb | lb/1000 ft | 24 AWG | 7 x 32 Stranded | Positive Wire - White, Negative Wire - Red, Overall - Brown | |
KK-K-20S-SLE-1000가격 문의12 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 1000 ft | Insulated Thermocouple | ANSI | Kapton Fused Polyimide Tape | 0.060 x 0.105 in | None | 260 °C | 0 °C | Yes | K | Thermocouple | 11 lb | lb/1000 ft | 20 AWG | 7 x 28 Stranded | Positive Wire - White, Negative Wire - Red, Overall - Brown | |
KK-J-24S-SLE-7.5M가격 문의12 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 7.5 m | Insulated Thermocouple | ANSI | Kapton Fused Polyimide Tape | 1.3 x 2.2 mm | None | 260 °C | 0 °C | Yes | J | Thermocouple | 6 lb | lb/1000 ft | 24 AWG | 7 x 32 Stranded | Positive Wire - White, Negative Wire - Red, Overall - Brown | |
KK-J-24S-SLE-300M가격 문의12 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 300 m | Insulated Thermocouple | ANSI | Kapton Fused Polyimide Tape | 1.3 x 2.2 mm | None | 260 °C | 0 °C | Yes | J | Thermocouple | 6 lb | lb/1000 ft | 24 AWG | 7 x 32 Stranded | Positive Wire - White, Negative Wire - Red, Overall - Brown | |
KK-J-24S-SLE-1000가격 문의12 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 1000 ft | Insulated Thermocouple | ANSI | Kapton Fused Polyimide Tape | 0.050 x 0.085 in | None | 260 °C | 0 °C | Yes | J | Thermocouple | 6 lb | lb/1000 ft | 24 AWG | 7 x 32 Stranded | Positive Wire - White, Negative Wire - Red, Overall - Brown | |
KK-J-24S-SLE-150M가격 문의12 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 150 m | Insulated Thermocouple | ANSI | Kapton Fused Polyimide Tape | 1.3 x 2.2 mm | None | 260 °C | 0 °C | Yes | J | Thermocouple | 6 lb | lb/1000 ft | 24 AWG | 7 x 32 Stranded | Positive Wire - White, Negative Wire - Red, Overall - Brown | |
KK-J-20S-SLE-1000가격 문의12 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 1000 ft | Insulated Thermocouple | ANSI | Kapton Fused Polyimide Tape | 0.060 x 0.105 in | None | 260 °C | 0 °C | Yes | J | Thermocouple | 11 lb | lb/1000 ft | 20 AWG | 7 x 28 Stranded | Positive Wire - White, Negative Wire - Red, Overall - Brown | |
KK-T-30-SLE-7.5M가격 문의12 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 7.5 m | Insulated Thermocouple | ANSI | Kapton Fused Polyimide Tape | 1.0 x 1.4 mm | None | 260 °C | 0 °C | Yes | T | Thermocouple | 6 lb | lb/1000 ft | 30 AWG | Solid | Positive Wire - White, Negative Wire - Red, Overall - Brown | |
KK-T-24-SLE-150M가격 문의12 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 150 m | Insulated Thermocouple | ANSI | Kapton Fused Polyimide Tape | 1.3 x 1.9 mm | None | 260 °C | 0 °C | Yes | T | Thermocouple | 6 lb | lb/1000 ft | 24 AWG | Solid | Positive Wire - White, Negative Wire - Red, Overall - Brown | |
KK-K-30-SLE-300M가격 문의12 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 300 m | Insulated Thermocouple | ANSI | Kapton Fused Polyimide Tape | 1.0 x 1.4 mm | None | 260 °C | 0 °C | Yes | K | Thermocouple | 6 lb | lb/1000 ft | 30 AWG | Solid | Positive Wire - White, Negative Wire - Red, Overall - Brown | |
KK-K-30-SLE-7.5M가격 문의12 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 7.5 m | Insulated Thermocouple | ANSI | Kapton Fused Polyimide Tape | 1.0 x 1.4 mm | None | 260 °C | 0 °C | Yes | K | Thermocouple | 6 lb | lb/1000 ft | 30 AWG | Solid | Positive Wire - White, Negative Wire - Red, Overall - Brown | |
KK-K-30-SLE-150M가격 문의12 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 150 m | Insulated Thermocouple | ANSI | Kapton Fused Polyimide Tape | 1.0 x 1.4 mm | None | 260 °C | 0 °C | Yes | K | Thermocouple | 6 lb | lb/1000 ft | 30 AWG | Solid | Positive Wire - White, Negative Wire - Red, Overall - Brown | |
KK-K-30-SLE-1000가격 문의12 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 1000 ft | Insulated Thermocouple | ANSI | Kapton Fused Polyimide Tape | 0.040 x 0.055 in | None | 260 °C | 0 °C | Yes | K | Thermocouple | 6 lb | lb/1000 ft | 30 AWG | Solid | Positive Wire - White, Negative Wire - Red, Overall - Brown | |
KK-K-24S-TCB-500가격 문의12 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 500 ft | Insulated Thermocouple | ANSI | Kapton Fused Polyimide Tape | 0.050 x 0.085 in | Tinned Copper | 260 °C | 0 °C | No | K | Thermocouple | 6 lb | lb/1000 ft | 24 AWG | 7 x 32 Stranded | Positive Wire - White, Negative Wire - Red, Overall - Brown | |
KK-K-24S-SLE-200가격 문의12 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 200 ft | Insulated Thermocouple | ANSI | Kapton Fused Polyimide Tape | 0.050 x 0.085 in | None | 260 °C | 0 °C | Yes | K | Thermocouple | 6 lb | lb/1000 ft | 24 AWG | 7 x 32 Stranded | Positive Wire - White, Negative Wire - Red, Overall - Brown | |
KK-K-24S-SLE-500가격 문의12 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Iron | Constantan | 500 ft | Insulated Thermocouple | ANSI | Kapton Fused Polyimide Tape | 0.050 x 0.085 in | None | 260 °C | 0 °C | Yes | K | Thermocouple | 6 lb | lb/1000 ft | 24 AWG | 7 x 32 Stranded | Positive Wire - White, Negative Wire - Red, Overall - Brown |
스페이스를 누른 채 마우스 휠을 움직이면 표를 좌우로 스크롤할 수 있습니다.