로딩 중...
산업용 측정 장비 · 제어 부품 · 글로벌 브랜드 통합 쇼핑몰

필터 또는 검색 기능을 사용하여 원하시는 모델을 찾으십시오.
총 7개의 상품
| 제품 번호 / 가격 | Accuracy | Alloy Material (-) | Alloy Material (+) | Applications | Approvals | Curve Type | Electrical Connection | Enclosure Ratings | Insulation | Number of Sensing Points | Operating Current | Operating Humidity | Operating Temperature, Max | Operating Temperature, Min | Pipe Size, Max | Response Time | Self Heating Effect | Series ID | Stability | Storage Temperature, Max | Storage Temperature, Min | Temperature Measurement Range | Temperature Sensor Type | Weight | Wire Gauge | 수량 / 장바구니 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/1K-NI-S10-PB가격 문의4 weeks리드타임은 상황에 따라 달라질 수 있습니다. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A/1K-NI-S10-PB-NIST가격 문의4 weeks리드타임은 상황에 따라 달라질 수 있습니다. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A/1K-NI-S-4X가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | 21.1ºC (70ºF): +/- 0.17ºC (+/- 0.34ºF)) | Copper | Copper | Air and HVAC, Building and Maintenance, Medical | Din 43760 | PTC (Positive Temperature Coefficient) | Pigtails | IP10, IP66, NEMA Type 1, NEMA Type 4X | Etched Teflon (PTFE) Colored Leads | 1 | 5 mA | 10 to 95% RH, non-condensing | 121 °C | -40 °C | 10 in | 8 Seconds nominal | 0.3 °C / mW | Nickel-Strap-On | +/- 0.05% after 1000 Hours @ 150ºC (302ºF) | 85 °C | -40 °C | -40 to 121°C | 1,000 Ohm Nickel RTD | 0.8 lb | 22 AWG | |
A/1K-NI-S-GD가격 문의9 weeks리드타임은 상황에 따라 달라질 수 있습니다. | 21.1ºC (70ºF): +/- 0.17ºC (+/- 0.34ºF)) | Copper | Copper | Air and HVAC, Building and Maintenance, Medical | Din 43760 | PTC (Positive Temperature Coefficient) | Pigtails | IP10, IP66, NEMA Type 1, NEMA Type 4X | Etched Teflon (PTFE) Colored Leads | 1 | 5 mA | 10 to 95% RH, non-condensing | 121 °C | -40 °C | 10 in | 8 Seconds nominal | 0.3 °C / mW | Nickel-Strap-On | +/- 0.05% after 1000 Hours @ 150ºC (302ºF) | 85 °C | -40 °C | -40 to 121°C | 1,000 Ohm Nickel RTD | 0.8 lb | 22 AWG | |
A/1K-NI-S-GD-NIST가격 문의6 weeks리드타임은 상황에 따라 달라질 수 있습니다. | 21.1ºC (70ºF): +/- 0.17ºC (+/- 0.34ºF)) | Copper | Copper | Air and HVAC, Building and Maintenance, Medical | Din 43760 | PTC (Positive Temperature Coefficient) | Pigtails | IP10, IP66, NEMA Type 1, NEMA Type 4X | Etched Teflon (PTFE) Colored Leads | 1 | 5 mA | 10 to 95% RH, non-condensing | 121 °C | -40 °C | 10 in | 8 Seconds nominal | 0.3 °C / mW | Nickel-Strap-On | +/- 0.05% after 1000 Hours @ 150ºC (302ºF) | 85 °C | -40 °C | -40 to 121°C | 1,000 Ohm Nickel RTD | 0.8 lb | 22 AWG | |
A/1K-NI-S-PB가격 문의9 weeks리드타임은 상황에 따라 달라질 수 있습니다. | 21.1ºC (70ºF): +/- 0.17ºC (+/- 0.34ºF)) | Copper | Copper | Air and HVAC, Building and Maintenance, Medical | Din 43760 | PTC (Positive Temperature Coefficient) | Pigtails | IP10, IP66, NEMA Type 1, NEMA Type 4X | Etched Teflon (PTFE) Colored Leads | 1 | 5 mA | 10 to 95% RH, non-condensing | 121 °C | -40 °C | 10 in | 8 Seconds nominal | 0.3 °C / mW | Nickel-Strap-On | +/- 0.05% after 1000 Hours @ 150ºC (302ºF) | 85 °C | -40 °C | -40 to 121°C | 1,000 Ohm Nickel RTD | 0.8 lb | 22 AWG | |
A/1K-NI-S10-GD가격 문의6 weeks리드타임은 상황에 따라 달라질 수 있습니다. | 21.1ºC (70ºF): +/- 0.17ºC (+/- 0.34ºF)) | Copper | Copper | Air and HVAC, Building and Maintenance, Medical | Din 43760 | PTC (Positive Temperature Coefficient) | Pigtails | IP10, IP66, NEMA Type 1, NEMA Type 4X | Etched Teflon (PTFE) Colored Leads | 1 | 5 mA | 10 to 95% RH, non-condensing | 121 °C | -40 °C | 10 in | 8 Seconds nominal | 0.3 °C / mW | Nickel-Strap-On | +/- 0.05% after 1000 Hours @ 150ºC (302ºF) | 85 °C | -40 °C | -40 to 121°C | 1,000 Ohm Nickel RTD | 0.8 lb | 22 AWG |
스페이스를 누른 채 마우스 휠을 움직이면 표를 좌우로 스크롤할 수 있습니다.