로딩 중...
산업용 측정 장비 · 제어 부품 · 글로벌 브랜드 통합 쇼핑몰

가역적 다온도 액정 스트립
필터 또는 검색 기능을 사용하여 원하시는 모델을 찾으십시오.
총 15개의 상품
| 제품 번호 / 가격 | Brand | Accuracy | Additional Features 1 | Adhesive | Dimensions Note | Form factor | Humidity Range | Length | Number of Temperature Points | Operating Environment | Pack Size | Response Time | Response Time Note | Reversible/Non Reversible | Storage Temperature, Max | Storage Temperature, Min | Temperature Measurement Note | Temperature Measurement, Max | Temperature Measurement, Min | Thickness | Width | 수량 / 장바구니 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RLC-50-90/120-3088,040 원2 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 2 °C (± 3.6 °F) | Electrically Non-Conductive | N/A | Approximately 0.25 mm (0.010") | Strip | N/A | 1.75 in | 7 | Avoid prolonged exposure to sunlight and ultraviolet light | 30 | 0.5 to 2 sec | Fast—1⁄2 to 2 seconds typical | Reversible | 38 °C | 10 °C | 90 to 120°C (194 to 248°F) [5°C (9°F) increments] | 120 °C | 90 °C | 0.01 in | 0.5 in | |
RLC-50-60/90-100가격 문의23 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 2 °C (± 3.6 °F) | Electrically Non-Conductive | N/A | Approximately 0.25 mm (0.010") | Strip | N/A | 1.75 in | 7 | Avoid prolonged exposure to sunlight and ultraviolet light | 100 | 0.5 to 2 sec | Fast—1⁄2 to 2 seconds typical | Reversible | 38 °C | 10 °C | 60 to 90°C (140 to 194) [5°C (9°F) increments] | 90 °C | 60 °C | 0.01 in | 0.5 in | |
RLC-50-90/120-1032,110 원5 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 2 °C (± 3.6 °F) | Electrically Non-Conductive | N/A | Approximately 0.25 mm (0.010") | Strip | N/A | 1.75 in | 7 | Avoid prolonged exposure to sunlight and ultraviolet light | 10 | 0.5 to 2 sec | Fast—1⁄2 to 2 seconds typical | Reversible | 38 °C | 10 °C | 90 to 120°C (194 to 248°F) [5°C (9°F) increments] | 120 °C | 90 °C | 0.01 in | 0.5 in | |
RLC-50-30/90-100가격 문의23 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 2 °C (± 3.6 °F) | Electrically Non-Conductive | N/A | Approximately 0.25 mm (0.010") | Strip | N/A | 1.75 in | 7 | Avoid prolonged exposure to sunlight and ultraviolet light | 100 | 0.5 to 2 sec | Fast—1⁄2 to 2 seconds typical | Reversible | 38 °C | 10 °C | 30 to 90°C (86 to 194°F) [10°C (18°F) increments] | 90 °C | 30 °C | 0.01 in | 0.5 in | |
RLC-50-60/90-3083,340 원2 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 2 °C (± 3.6 °F) | Electrically Non-Conductive | N/A | Approximately 0.25 mm (0.010") | Strip | N/A | 1.75 in | 7 | Avoid prolonged exposure to sunlight and ultraviolet light | 30 | 0.5 to 2 sec | Fast—1⁄2 to 2 seconds typical | Reversible | 38 °C | 10 °C | 60 to 90°C (140 to 194) [5°C (9°F) increments] | 90 °C | 60 °C | 0.01 in | 0.5 in | |
RLC-50-60/90-1030,390 원2 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 2 °C (± 3.6 °F) | Electrically Non-Conductive | N/A | Approximately 0.25 mm (0.010") | Strip | N/A | 1.75 in | 7 | Avoid prolonged exposure to sunlight and ultraviolet light | 10 | 0.5 to 2 sec | Fast—1⁄2 to 2 seconds typical | Reversible | 38 °C | 10 °C | 60 to 90°C (140 to 194) [5°C (9°F) increments] | 90 °C | 60 °C | 0.01 in | 0.5 in | |
RLC-50-30/90-3083,340 원2 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 2 °C (± 3.6 °F) | Electrically Non-Conductive | N/A | Approximately 0.25 mm (0.010") | Strip | N/A | 1.75 in | 7 | Avoid prolonged exposure to sunlight and ultraviolet light | 30 | 0.5 to 2 sec | Fast—1⁄2 to 2 seconds typical | Reversible | 38 °C | 10 °C | 30 to 90°C (86 to 194°F) [10°C (18°F) increments] | 90 °C | 30 °C | 0.01 in | 0.5 in | |
RLC-50-30/60-30가격 문의23 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 2 °C (± 3.6 °F) | Electrically Non-Conductive | N/A | Approximately 0.25 mm (0.010") | Strip | N/A | 1.75 in | 7 | Avoid prolonged exposure to sunlight and ultraviolet light | 30 | 0.5 to 2 sec | Fast—1⁄2 to 2 seconds typical | Reversible | 38 °C | 10 °C | 30 to 60°C (86 to 140°F) [5°C (9°F) increments] | 60 °C | 30 °C | 0.01 in | 0.5 in | |
RLC-50-30/60-1030,390 원21 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 2 °C (± 3.6 °F) | Electrically Non-Conductive | N/A | Approximately 0.25 mm (0.010") | Strip | N/A | 1.75 in | 7 | Avoid prolonged exposure to sunlight and ultraviolet light | 10 | 0.5 to 2 sec | Fast—1⁄2 to 2 seconds typical | Reversible | 38 °C | 10 °C | 30 to 60°C (86 to 140°F) [5°C (9°F) increments] | 60 °C | 30 °C | 0.01 in | 0.5 in | |
RLC-50-30/0-3085,790 원2 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 2 °C (± 3.6 °F) | Electrically Non-Conductive | N/A | Approximately 0.25 mm (0.010") | Strip | N/A | 1.75 in | 7 | Avoid prolonged exposure to sunlight and ultraviolet light | 30 | 0.5 to 2 sec | Fast—1⁄2 to 2 seconds typical | Reversible | 38 °C | 10 °C | -30 to 0°C (-22 to 32°F) [5°C (9°F) increments] | 0 °C | -30 °C | 0.01 in | 0.5 in | |
RLC-50-30/0-100가격 문의12 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 2 °C (± 3.6 °F) | Electrically Non-Conductive | N/A | Approximately 0.25 mm (0.010") | Strip | N/A | 1.75 in | 7 | Avoid prolonged exposure to sunlight and ultraviolet light | 100 | 0.5 to 2 sec | Fast—1⁄2 to 2 seconds typical | Reversible | 38 °C | 10 °C | -30 to 0°C (-22 to 32°F) [5°C (9°F) increments] | 0 °C | -30 °C | 0.01 in | 0.5 in | |
RLC-50-30/0-1032,110 원2 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 2 °C (± 3.6 °F) | Electrically Non-Conductive | N/A | Approximately 0.25 mm (0.010") | Strip | N/A | 1.75 in | 7 | Avoid prolonged exposure to sunlight and ultraviolet light | 10 | 0.5 to 2 sec | Fast—1⁄2 to 2 seconds typical | Reversible | 38 °C | 10 °C | -30 to 0°C (-22 to 32°F) [5°C (9°F) increments] | 0 °C | -30 °C | 0.01 in | 0.5 in | |
RLC-50-0/30-3088,040 원2 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 2 °C (± 3.6 °F) | Electrically Non-Conductive | N/A | Approximately 0.25 mm (0.010") | Strip | N/A | 1.75 in | 7 | Avoid prolonged exposure to sunlight and ultraviolet light | 30 | 0.5 to 2 sec | Fast—1⁄2 to 2 seconds typical | Reversible | 38 °C | 10 °C | 0 to 30°C (32 to 86°F) [5°C (9°F) increments] | 30 °C | 0 °C | 0.01 in | 0.5 in | |
RLC-50-30/90-1030,390 원2 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 2 °C (± 3.6 °F) | Electrically Non-Conductive | N/A | Approximately 0.25 mm (0.010") | Strip | N/A | 1.75 in | 7 | Avoid prolonged exposure to sunlight and ultraviolet light | 10 | 0.5 to 2 sec | Fast—1⁄2 to 2 seconds typical | Reversible | 38 °C | 10 °C | 30 to 90°C (86 to 194°F) [10°C (18°F) increments] | 90 °C | 30 °C | 0.01 in | 0.5 in | |
RLC-50-0/30-1030,960 원21 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 2 °C (± 3.6 °F) | Electrically Non-Conductive | N/A | Approximately 0.25 mm (0.010") | Strip | N/A | 1.75 in | 7 | Avoid prolonged exposure to sunlight and ultraviolet light | 10 | 0.5 to 2 sec | Fast—1⁄2 to 2 seconds typical | Reversible | 38 °C | 10 °C | 0 to 30°C (32 to 86°F) [5°C (9°F) increments] | 30 °C | 0 °C | 0.01 in | 0.5 in |
스페이스를 누른 채 마우스 휠을 움직이면 표를 좌우로 스크롤할 수 있습니다.