로딩 중...
산업용 측정 장비 · 제어 부품 · 글로벌 브랜드 통합 쇼핑몰

열전도성 에폭시
필터 또는 검색 기능을 사용하여 원하시는 모델을 찾으십시오.
총 8개의 상품
| 제품 번호 / 가격 | Brand | Additional Features 1 | Applications | Insulation Note | Material Construction Option | Mechanical Strength Properties | Mix Ratio By Weight | Operating Temperature, Max | Thermal Conductivity | Thermal Conductivity Note | Thermal Expansion Coefficient | Volume | Working Life | 수량 / 장바구니 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OB-102-1/2가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | 1/2 oz resin,1/2 oz catalyst | Ceramic, Metal | 10¹⁵ ohm-cm ; Very High | Epoxy Adhesive | Tensile Shear: Low stress bonding; Flexible Strength: Low stress bonding | Mix ratio 100 parts material to 3.5 parts catalyst by weight | 130 °C | 9.99 BTU-in/h-ft2-°F | Very High | - | 0.5 oz | 45 min@ 25°C/77°F; Curing Schedule:Room temp or Heat 16 to 24 hrs @ 25°C/77°F 4 to 6 hrs @ 45°C/113°F 1 to 2 hrs @ 65°C/149°F | |
OB-101-1/2가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | one 1/2 oz twin pak | Ceramic, Metal, Paper Products, Plastic, Wood | 10¹⁵ ohm-cm ; Very High | Epoxy Adhesive | Tensile Shear: 2200 psi; Flexible Strength: 12000 psi | 100 parts of Part A (by weight) and 180 parts of Part B (by weight) | 105 °C | 7.2 BTU-in/h-ft2-°F | High | 20 x 10^–6 in/in/°F | 0.5 oz | 30 min@ 25°C/77°F; Curing Schedule:Room temp | |
OB-200-16299,970 원14 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | 1 lb resin, 2 oz catalyst kit | Ceramic, Metal, Paper Products, Plastic, Wood | 10¹⁵ ohm-cm ; Very High | Epoxy Adhesive | Tensile Shear: 2700 psi; Flexible Strength: 17000 psi | 100 parts of OB-200 Resin to 10 parts of OB-200 Catalyst by weight | 260 °C | 9.6 BTU-in/h-ft2-°F | Very High | 21 x 10^–6 in/in/°F | 16 oz | 24 hr@ 25°C/77°F; Curing Schedule:Elevated temp | |
OB-102-16가격 문의9 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | 16 oz resin, 1 oz catalyst | Ceramic, Metal | 10¹⁵ ohm-cm ; Very High | Epoxy Adhesive | Tensile Shear: Low stress bonding; Flexible Strength: Low stress bonding | Mix ratio 100 parts material to 3.5 parts catalyst by weight | 130 °C | 9.99 BTU-in/h-ft2-°F | Very High | - | 16 oz | 45 min@ 25°C/77°F; Curing Schedule:Room temp or Heat 16 to 24 hrs @ 25°C/77°F 4 to 6 hrs @ 45°C/113°F 1 to 2 hrs @ 65°C/149°F | |
OB-101-16가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | 8 oz resin, 8 oz catalyst kit | Ceramic, Metal, Paper Products, Plastic, Wood | 10¹⁵ ohm-cm ; Very High | Epoxy Adhesive | Tensile Shear: 2200 psi; Flexible Strength: 12000 psi | 100 parts of Part A (by weight) and 180 parts of Part B (by weight) | 105 °C | 7.2 BTU-in/h-ft2-°F | High | 20 x 10^–6 in/in/°F | 16 oz | 30 min@ 25°C/77°F; Curing Schedule:Room temp | |
OB-200-2177,390 원16 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | one 2 oz twin pak | Ceramic, Metal, Paper Products, Plastic, Wood | 10¹⁵ ohm-cm ; Very High | Epoxy Adhesive | Tensile Shear: 2700 psi; Flexible Strength: 17000 psi | 100 parts of OB-200 Resin to 10 parts of OB-200 Catalyst by weight | 260 °C | 9.6 BTU-in/h-ft2-°F | Very High | 21 x 10^–6 in/in/°F | 2 oz | 24 hr@ 25°C/77°F; Curing Schedule:Elevated temp | |
OB-102-2가격 문의9 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | 2 oz resin, 1/2 oz catalyst | Ceramic, Metal | 10¹⁵ ohm-cm ; Very High | Epoxy Adhesive | Tensile Shear: Low stress bonding; Flexible Strength: Low stress bonding | Mix ratio 100 parts material to 3.5 parts catalyst by weight | 130 °C | 9.99 BTU-in/h-ft2-°F | Very High | - | 2 oz | 45 min@ 25°C/77°F; Curing Schedule:Room temp or Heat 16 to 24 hrs @ 25°C/77°F 4 to 6 hrs @ 45°C/113°F 1 to 2 hrs @ 65°C/149°F | |
OB-101-2가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | one 2 oz twin pak | Ceramic, Metal, Paper Products, Plastic, Wood | 10¹⁵ ohm-cm ; Very High | Epoxy Adhesive | Tensile Shear: 2200 psi; Flexible Strength: 12000 psi | 100 parts of Part A (by weight) and 180 parts of Part B (by weight) | 105 °C | 7.2 BTU-in/h-ft2-°F | High | 20 x 10^–6 in/in/°F | 2 oz | 30 min@ 25°C/77°F; Curing Schedule:Room temp |
스페이스를 누른 채 마우스 휠을 움직이면 표를 좌우로 스크롤할 수 있습니다.