로딩 중...
산업용 측정 장비 · 제어 부품 · 글로벌 브랜드 통합 쇼핑몰

절연 와이어 및 수축 튜브 지지대를 갖춘 RTD 프로브
필터 또는 검색 기능을 사용하여 원하시는 모델을 찾으십시오.
총 101개의 상품 · 1 - 20 표시
| 제품 번호 / 가격 | Brand | Accuracy | Accuracy Detail | Cable Length | Cable Material | Electrical Connection | Enclosure Ratings | Insulation | Nominal Resistance | Nominal Resistance/Curve Note | Number of Wires | Probe Diameter | Probe Length | Probe Type | Process Temperature, Max | Process Temperature, Min | Response Time, Max | Sheath Material | Shock | Temperature Coefficient | Temperature Coefficient Note | Temperature Probe Style | Temperature Sensor Type | Vibration | Wire Gauge | Wire Termination Temperature, Max | 수량 / 장바구니 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PR-10L-3-100-3/16-2-134138,960 원5 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Class A | Class A from -100 to 450°C (-148 to 842°F); or else Class B | 134 in | PFA | Stripped Leads | IP67 | PFA | 100 Ω | 100 Ω at 0°C standard; TCR = 0.00385 Ω/Ω/°C standard | 3 | 0.1875 in | 2 in | RTD Probe with Insulated Wire and Shrink Tube Support | 250 °C | -50 °C | 2.8 sec | 316 Stainless Steel | IEC 60068-2-27; 50g/11ms (15 probes tested together) Duration: 1 day | 0.00385Ω/Ω/°C | α=0.00385Ω/Ω/°C | Immersion Probe | RTD | IEC 60068-2-6; 5 to 2000 Hz sweep rate, one active per minute;10 sweep cycles; acceleration 5g (15 probes tested together) Duration: 1 day | 26 AWG | 100 °C | |
PR-10H-3-1000-3/16-18249,780 원5 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Class A | Class A from -100 to 450°C (-148 to 842°F); or else Class B | 40 in | PFA | Stripped Leads | IP67 | PFA | 1000 Ω | 100 Ω at 0°C standard; TCR = 0.00385 Ω/Ω/°C standard | 3 | 0.1875 in | 18 in | RTD Probe with Insulated Wire and Shrink Tube Support | 450 °C | -50 °C | 4.11 sec | 316 Stainless Steel | IEC 60068-2-27; 50g/11ms (15 probes tested together) Duration: 1 day | 0.00385Ω/Ω/°C | α=0.00385Ω/Ω/°C | Immersion Probe | RTD | IEC 60068-2-6; 5 to 2000 Hz sweep rate, one active per minute;10 sweep cycles; acceleration 5g (15 probes tested together) Duration: 1 day | 26 AWG | 250 °C | |
PR-10L-4-100-3/16-24가격 문의8 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Class A | Class A from -100 to 450°C (-148 to 842°F); or else Class B | 40 in | PFA | Stripped Leads | IP67 | PFA | 100 Ω | 100 Ω at 0°C standard; TCR = 0.00385 Ω/Ω/°C standard | 4 | 0.1875 in | 24 in | RTD Probe with Insulated Wire and Shrink Tube Support | 250 °C | -50 °C | 2.8 sec | 316 Stainless Steel | IEC 60068-2-27; 50g/11ms (15 probes tested together) Duration: 1 day | 0.00385Ω/Ω/°C | α=0.00385Ω/Ω/°C | Immersion Probe | RTD | IEC 60068-2-6; 5 to 2000 Hz sweep rate, one active per minute;10 sweep cycles; acceleration 5g (15 probes tested together) Duration: 1 day | 26 AWG | 100 °C | |
PR-10L-4-100-3/16-18221,570 원2 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Class A | Class A from -100 to 450°C (-148 to 842°F); or else Class B | 40 in | PFA | Stripped Leads | IP67 | PFA | 100 Ω | 100 Ω at 0°C standard; TCR = 0.00385 Ω/Ω/°C standard | 4 | 0.1875 in | 18 in | RTD Probe with Insulated Wire and Shrink Tube Support | 250 °C | -50 °C | 2.8 sec | 316 Stainless Steel | IEC 60068-2-27; 50g/11ms (15 probes tested together) Duration: 1 day | 0.00385Ω/Ω/°C | α=0.00385Ω/Ω/°C | Immersion Probe | RTD | IEC 60068-2-6; 5 to 2000 Hz sweep rate, one active per minute;10 sweep cycles; acceleration 5g (15 probes tested together) Duration: 1 day | 26 AWG | 100 °C | |
PR-10L-4-100-3/16-12가격 문의8 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Class A | Class A from -100 to 450°C (-148 to 842°F); or else Class B | 40 in | PFA | Stripped Leads | IP67 | PFA | 100 Ω | 100 Ω at 0°C standard; TCR = 0.00385 Ω/Ω/°C standard | 4 | 0.1875 in | 12 in | RTD Probe with Insulated Wire and Shrink Tube Support | 250 °C | -50 °C | 2.8 sec | 316 Stainless Steel | IEC 60068-2-27; 50g/11ms (15 probes tested together) Duration: 1 day | 0.00385Ω/Ω/°C | α=0.00385Ω/Ω/°C | Immersion Probe | RTD | IEC 60068-2-6; 5 to 2000 Hz sweep rate, one active per minute;10 sweep cycles; acceleration 5g (15 probes tested together) Duration: 1 day | 26 AWG | 100 °C | |
PR-10L-3-1000-1/8-12202,230 원5 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Class A | Class A from -100 to 450°C (-148 to 842°F); or else Class B | 40 in | PFA | Stripped Leads | IP67 | PFA | 1000 Ω | 100 Ω at 0°C standard; TCR = 0.00385 Ω/Ω/°C standard | 3 | 0.125 in | 12 in | RTD Probe with Insulated Wire and Shrink Tube Support | 250 °C | -50 °C | 2.4 sec | 316 Stainless Steel | IEC 60068-2-27; 50g/11ms (15 probes tested together) Duration: 1 day | 0.00385Ω/Ω/°C | α=0.00385Ω/Ω/°C | Immersion Probe | RTD | IEC 60068-2-6; 5 to 2000 Hz sweep rate, one active per minute;10 sweep cycles; acceleration 5g (15 probes tested together) Duration: 1 day | 26 AWG | 100 °C | |
PR-10L-3-100-3/16-24가격 문의8 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Class A | Class A from -100 to 450°C (-148 to 842°F); or else Class B | 40 in | PFA | Stripped Leads | IP67 | PFA | 100 Ω | 100 Ω at 0°C standard; TCR = 0.00385 Ω/Ω/°C standard | 3 | 0.1875 in | 24 in | RTD Probe with Insulated Wire and Shrink Tube Support | 250 °C | -50 °C | 2.8 sec | 316 Stainless Steel | IEC 60068-2-27; 50g/11ms (15 probes tested together) Duration: 1 day | 0.00385Ω/Ω/°C | α=0.00385Ω/Ω/°C | Immersion Probe | RTD | IEC 60068-2-6; 5 to 2000 Hz sweep rate, one active per minute;10 sweep cycles; acceleration 5g (15 probes tested together) Duration: 1 day | 26 AWG | 100 °C | |
PR-10L-3-100-3/16-18가격 문의8 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Class A | Class A from -100 to 450°C (-148 to 842°F); or else Class B | 40 in | PFA | Stripped Leads | IP67 | PFA | 100 Ω | 100 Ω at 0°C standard; TCR = 0.00385 Ω/Ω/°C standard | 3 | 0.1875 in | 18 in | RTD Probe with Insulated Wire and Shrink Tube Support | 250 °C | -50 °C | 2.8 sec | 316 Stainless Steel | IEC 60068-2-27; 50g/11ms (15 probes tested together) Duration: 1 day | 0.00385Ω/Ω/°C | α=0.00385Ω/Ω/°C | Immersion Probe | RTD | IEC 60068-2-6; 5 to 2000 Hz sweep rate, one active per minute;10 sweep cycles; acceleration 5g (15 probes tested together) Duration: 1 day | 26 AWG | 100 °C | |
PR-10L-3-100-3/16-12가격 문의8 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Class A | Class A from -100 to 450°C (-148 to 842°F); or else Class B | 40 in | PFA | Stripped Leads | IP67 | PFA | 100 Ω | 100 Ω at 0°C standard; TCR = 0.00385 Ω/Ω/°C standard | 3 | 0.1875 in | 12 in | RTD Probe with Insulated Wire and Shrink Tube Support | 250 °C | -50 °C | 2.8 sec | 316 Stainless Steel | IEC 60068-2-27; 50g/11ms (15 probes tested together) Duration: 1 day | 0.00385Ω/Ω/°C | α=0.00385Ω/Ω/°C | Immersion Probe | RTD | IEC 60068-2-6; 5 to 2000 Hz sweep rate, one active per minute;10 sweep cycles; acceleration 5g (15 probes tested together) Duration: 1 day | 26 AWG | 100 °C | |
PR-10H-4-100-3/16-12188,750 원5 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Class A | Class A from -100 to 450°C (-148 to 842°F); or else Class B | 40 in | PFA | Stripped Leads | IP67 | PFA | 100 Ω | 100 Ω at 0°C standard; TCR = 0.00385 Ω/Ω/°C standard | 4 | 0.1875 in | 12 in | RTD Probe with Insulated Wire and Shrink Tube Support | 450 °C | -50 °C | 4.11 sec | 316 Stainless Steel | IEC 60068-2-27; 50g/11ms (15 probes tested together) Duration: 1 day | 0.00385Ω/Ω/°C | α=0.00385Ω/Ω/°C | Immersion Probe | RTD | IEC 60068-2-6; 5 to 2000 Hz sweep rate, one active per minute;10 sweep cycles; acceleration 5g (15 probes tested together) Duration: 1 day | 26 AWG | 250 °C | |
PR-10L-2-100-3/16-12가격 문의8 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Class A | Class A from -100 to 450°C (-148 to 842°F); or else Class B | 40 in | PFA | Stripped Leads | IP67 | PFA | 100 Ω | 100 Ω at 0°C standard; TCR = 0.00385 Ω/Ω/°C standard | 2 | 0.1875 in | 12 in | RTD Probe with Insulated Wire and Shrink Tube Support | 250 °C | -50 °C | 2.8 sec | 316 Stainless Steel | IEC 60068-2-27; 50g/11ms (15 probes tested together) Duration: 1 day | 0.00385Ω/Ω/°C | α=0.00385Ω/Ω/°C | Immersion Probe | RTD | IEC 60068-2-6; 5 to 2000 Hz sweep rate, one active per minute;10 sweep cycles; acceleration 5g (15 probes tested together) Duration: 1 day | 26 AWG | 100 °C | |
PR-10H-3-100-3/16-24가격 문의8 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Class A | Class A from -100 to 450°C (-148 to 842°F); or else Class B | 40 in | PFA | Stripped Leads | IP67 | PFA | 100 Ω | 100 Ω at 0°C standard; TCR = 0.00385 Ω/Ω/°C standard | 3 | 0.1875 in | 24 in | RTD Probe with Insulated Wire and Shrink Tube Support | 450 °C | -50 °C | 4.11 sec | 316 Stainless Steel | IEC 60068-2-27; 50g/11ms (15 probes tested together) Duration: 1 day | 0.00385Ω/Ω/°C | α=0.00385Ω/Ω/°C | Immersion Probe | RTD | IEC 60068-2-6; 5 to 2000 Hz sweep rate, one active per minute;10 sweep cycles; acceleration 5g (15 probes tested together) Duration: 1 day | 26 AWG | 250 °C | |
PR-10H-3-100-3/16-18가격 문의8 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Class A | Class A from -100 to 450°C (-148 to 842°F); or else Class B | 40 in | PFA | Stripped Leads | IP67 | PFA | 100 Ω | 100 Ω at 0°C standard; TCR = 0.00385 Ω/Ω/°C standard | 3 | 0.1875 in | 18 in | RTD Probe with Insulated Wire and Shrink Tube Support | 450 °C | -50 °C | 4.11 sec | 316 Stainless Steel | IEC 60068-2-27; 50g/11ms (15 probes tested together) Duration: 1 day | 0.00385Ω/Ω/°C | α=0.00385Ω/Ω/°C | Immersion Probe | RTD | IEC 60068-2-6; 5 to 2000 Hz sweep rate, one active per minute;10 sweep cycles; acceleration 5g (15 probes tested together) Duration: 1 day | 26 AWG | 250 °C | |
PR-10H-3-100-3/16-12가격 문의8 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Class A | Class A from -100 to 450°C (-148 to 842°F); or else Class B | 40 in | PFA | Stripped Leads | IP67 | PFA | 100 Ω | 100 Ω at 0°C standard; TCR = 0.00385 Ω/Ω/°C standard | 3 | 0.1875 in | 12 in | RTD Probe with Insulated Wire and Shrink Tube Support | 450 °C | -50 °C | 4.11 sec | 316 Stainless Steel | IEC 60068-2-27; 50g/11ms (15 probes tested together) Duration: 1 day | 0.00385Ω/Ω/°C | α=0.00385Ω/Ω/°C | Immersion Probe | RTD | IEC 60068-2-6; 5 to 2000 Hz sweep rate, one active per minute;10 sweep cycles; acceleration 5g (15 probes tested together) Duration: 1 day | 26 AWG | 250 °C | |
PR-10E-4-100-3/16-18가격 문의8 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Class A | Class A from -100 to 450°C (-148 to 842°F); or else Class B | 40 in | PFA | Stripped Leads | IP67 | PFA | 100 Ω | 100 Ω at 0°C standard; TCR = 0.00385 Ω/Ω/°C standard | 4 | 0.1875 in | 18 in | RTD Probe with Insulated Wire and Shrink Tube Support | 600 °C | -200 °C | 9.8 sec | 316 Stainless Steel | IEC 60068-2-27; 50g/11ms (15 probes tested together) Duration: 1 day | 0.00385Ω/Ω/°C | α=0.00385Ω/Ω/°C | Immersion Probe | RTD | IEC 60068-2-6; 5 to 2000 Hz sweep rate, one active per minute;10 sweep cycles; acceleration 5g (15 probes tested together) Duration: 1 day | 26 AWG | 250 °C | |
PR-10E-4-100-3/16-12가격 문의8 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Class A | Class A from -100 to 450°C (-148 to 842°F); or else Class B | 40 in | PFA | Stripped Leads | IP67 | PFA | 100 Ω | 100 Ω at 0°C standard; TCR = 0.00385 Ω/Ω/°C standard | 4 | 0.1875 in | 12 in | RTD Probe with Insulated Wire and Shrink Tube Support | 600 °C | -200 °C | 9.8 sec | 316 Stainless Steel | IEC 60068-2-27; 50g/11ms (15 probes tested together) Duration: 1 day | 0.00385Ω/Ω/°C | α=0.00385Ω/Ω/°C | Immersion Probe | RTD | IEC 60068-2-6; 5 to 2000 Hz sweep rate, one active per minute;10 sweep cycles; acceleration 5g (15 probes tested together) Duration: 1 day | 26 AWG | 250 °C | |
PR-10E-3-100-3/16-24472,250 원2 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Class A | Class A from -100 to 450°C (-148 to 842°F); or else Class B | 40 in | PFA | Stripped Leads | IP67 | PFA | 100 Ω | 100 Ω at 0°C standard; TCR = 0.00385 Ω/Ω/°C standard | 3 | 0.1875 in | 24 in | RTD Probe with Insulated Wire and Shrink Tube Support | 600 °C | -200 °C | 9.8 sec | 316 Stainless Steel | IEC 60068-2-27; 50g/11ms (15 probes tested together) Duration: 1 day | 0.00385Ω/Ω/°C | α=0.00385Ω/Ω/°C | Immersion Probe | RTD | IEC 60068-2-6; 5 to 2000 Hz sweep rate, one active per minute;10 sweep cycles; acceleration 5g (15 probes tested together) Duration: 1 day | 26 AWG | 250 °C | |
PR-10E-3-100-3/16-18402,930 원5 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Class A | Class A from -100 to 450°C (-148 to 842°F); or else Class B | 40 in | PFA | Stripped Leads | IP67 | PFA | 100 Ω | 100 Ω at 0°C standard; TCR = 0.00385 Ω/Ω/°C standard | 3 | 0.1875 in | 18 in | RTD Probe with Insulated Wire and Shrink Tube Support | 600 °C | -200 °C | 9.8 sec | 316 Stainless Steel | IEC 60068-2-27; 50g/11ms (15 probes tested together) Duration: 1 day | 0.00385Ω/Ω/°C | α=0.00385Ω/Ω/°C | Immersion Probe | RTD | IEC 60068-2-6; 5 to 2000 Hz sweep rate, one active per minute;10 sweep cycles; acceleration 5g (15 probes tested together) Duration: 1 day | 26 AWG | 250 °C | |
PR-10E-3-100-3/16-12333,670 원5 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Class A | Class A from -100 to 450°C (-148 to 842°F); or else Class B | 40 in | PFA | Stripped Leads | IP67 | PFA | 100 Ω | 100 Ω at 0°C standard; TCR = 0.00385 Ω/Ω/°C standard | 3 | 0.1875 in | 12 in | RTD Probe with Insulated Wire and Shrink Tube Support | 600 °C | -200 °C | 9.8 sec | 316 Stainless Steel | IEC 60068-2-27; 50g/11ms (15 probes tested together) Duration: 1 day | 0.00385Ω/Ω/°C | α=0.00385Ω/Ω/°C | Immersion Probe | RTD | IEC 60068-2-6; 5 to 2000 Hz sweep rate, one active per minute;10 sweep cycles; acceleration 5g (15 probes tested together) Duration: 1 day | 26 AWG | 250 °C | |
PR-10L-4-100-3/16-6가격 문의8 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Class A | Class A from -100 to 450°C (-148 to 842°F); or else Class B | 40 in | PFA | Stripped Leads | IP67 | PFA | 100 Ω | 100 Ω at 0°C standard; TCR = 0.00385 Ω/Ω/°C standard | 4 | 0.1875 in | 6 in | RTD Probe with Insulated Wire and Shrink Tube Support | 250 °C | -50 °C | 2.8 sec | 316 Stainless Steel | IEC 60068-2-27; 50g/11ms (15 probes tested together) Duration: 1 day | 0.00385Ω/Ω/°C | α=0.00385Ω/Ω/°C | Immersion Probe | RTD | IEC 60068-2-6; 5 to 2000 Hz sweep rate, one active per minute;10 sweep cycles; acceleration 5g (15 probes tested together) Duration: 1 day | 26 AWG | 100 °C |
스페이스를 누른 채 마우스 휠을 움직이면 표를 좌우로 스크롤할 수 있습니다.