로딩 중...
산업용 측정 장비 · 제어 부품 · 글로벌 브랜드 통합 쇼핑몰

수질 및 토양 품질 테스트 스트립
필터 또는 검색 기능을 사용하여 원하시는 모델을 찾으십시오.
총 23개의 상품 · 1 - 20 표시
| 제품 번호 / 가격 | Brand | Measurement Type | Number of Tests | Sensitivity Range | Sensor Note | 수량 / 장바구니 |
|---|---|---|---|---|---|---|
WTS-48113346,560 원4 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | 4-in-1 Strip (pH, total alkalinity, total chlorine, total hardness) | 30 Packets of 1 | PH: 6 to 9 ppm and TA: 0 to 360 ppm,Total Chlorine: 0.05 to 80 ppm (mg/L),Total Hardness: 40 to 425 ppm (mg/L) | Detection Levels PPM (mg/L): pH: 6, 6.5, 7, 7.5, alkalinity, 8.5, 9 TA: 0, 80, 120, 180, 240, 360 PPM Total Chlorine: 0, 0.05, 0.075, .1, 0.125, 0.15, 0.175, 0.2, 0.3, 0.5, 0.8, 4.0, 10 Total Hardness: 40, 80, 120, 180, 250, 425 and 0, 2, 5, 7, 11, 15, 25 gpg | |
WTS-48111046,560 원5 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | Total Chlorine | 30 Packets of 1 | 0.05 to 80 ppm (mg/L) | Detection Levels PPM (mg/L): 0, 0.05, 0.075, .1, 0.125, 0.15, 0.175, 0.2, 0.3, 0.5, 0.8, 4.0, 10 | |
WTS-481126가격 문의8 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | Free Chlorine Water Check | 30 Packets of 1 | 0.05 to 10 ppm (mg/L) | Detection Levels PPM (mg/L): 0, 0.05, 0.2, 0.4, 0.6, 0.8, 1.2, 1.5, 2.0, 2.6, 4.0, 6.0, 10 | |
WTS-48110949,020 원2 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | Nitrate/Nitrite as Nitrogen | 30 Packets of 1 | 0 to 50 ppm (mg/L) for Nitrates,0.15 to 10 ppm (mg/L) for Nitrite Nitrogen | Detection Levels PPM (mg/L): Nitrate: 0, 0.5, 2.0, 5, 10, 20, 50 Nitrite: 0.0, 0.15, 0.3,0.9, 1.5, 3, 10 | |
WTS-481108가격 문의8 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | Total Hardness | 30 Packets of 1 | 40 to 425 ppm (mg/L) | Detection Levels PPM (mg/L): 40, 80, 120, 180, 250, 425 and 0, 2, 5, 7, 11, 15, 25 gpg | |
WTS-48102652,010 원2 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | Free Chlorine Water Check | Bottle of 50 | 0.05 to 10 ppm (mg/L) | Detection Levels PPM (mg/L): 0, 0.05, 0.2, 0.4, 0.6, 0.8, 1.2, 1.5, 2.0, 2.6, 4.0, 6.0, 10 | |
WTS-48110429,480 원2 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | pH Total | Bottle of 50 | 2 to 11 ppm (mg/L) | Detection Levels PPM (mg/L): pH: 2 to 11 | |
WTS-480655가격 문의8 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | Free and Total Chlorine | 30 Packets of 1 | 0.05 to 750 ppm (mg/L) , 0.05 to 80 ppm (mg/L) | Detection Levels PPM (mg/L): 0, 0.1, 0.2, 0.5, 1.0, 2.5, 5.0 | |
WTS-48012558,610 원4 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | Iron test | 30 Packets of 1 | 0.02 to 5.0 ppm (mg/L) | Detection Levels PPM (mg/L): 0, 0.02, 0.05, 0.1, 0.2, 0.3, 0.5,0.75, 1.0, 2.0, 5.0 | |
WTS-480064가격 문의8 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | Iodine Check | Bottle of 50 | 0.02 to 300 ppm (mg/L) | Detection Levels PPM (mg/L): 0, 5, 10, 15, 20, 30, 40, 50, 75, 100, 150, 200, 250, 300 | |
WTS-48010429,480 원2 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | pH Total | 30 Packets | 2 to 12 ppm (mg/L) | Detection Levels PPM (mg/L): 2, 3, 4, 5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 11, 12 | |
WTS-48003340,760 원2 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | Total Chlorine High Range | Bottle of 50 | 0.05 to 80 ppm (mg/L) | Detection Levels PPM (mg/L): 0, 5, 10, 20, 30, 40, 60, 80 | |
WTS-48002540,760 원2 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | Iron test | Bottle of 25 | 0.02 to 5.0 ppm (mg/L) | Detection Levels PPM (mg/L): 0, 0.02, 0.05, 0.1, 0.2, 0.3, 0.5,0.75, 1.0, 2.0, 5.0 | |
WTS-48002346,560 원2 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | Free Chlorine Check hr | Bottle of 50 | 0.05 to 750 ppm (mg/L) | Detection Levels PPM (mg/L): 0.0, 0.25, 0.5, 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 15, 20, 25 | |
WTS-48002440,760 원2 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | Free Chlorine Check | Bottle of 50 | 0.05 to 750 ppm (mg/L) | Detection Levels PPM (mg/L): 0.0, 25, 50, 100, 200, 300, 400, 500, 750 | |
WTS-48002258,650 원2 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | Free Chlorine HR | Bottle of 50 | 0.05 to 750 ppm (mg/L) | Detection Levels PPM (mg/L): 1.0, 2.0, 5.0, 10, 20, 40, 80, 120 | |
WTS-48001846,560 원6 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | Iodine | Bottle of 50 | 0.02 to 300 ppm (mg/L) | Detection Levels PPM (mg/L): 0, 0.02, 0.05, 0.1, 0.2, 0.3, 0.4, 0.5, 1.0, 2.0, 3.0, 4.0, 5.0 | |
WTS-48001046,560 원2 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | Total Chlorine | Bottle of 50 | 0.05 to 80 ppm (mg/L) | Detection Levels PPM (mg/L): 0, 0.05, 0.075, .1, 0.125, 0.15, 0.175, 0.2, 0.3, 0.5, 0.8, 4.0, 10 | |
WTS-48001140,760 원2 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | Copper | Bottle of 25 | 0.5 to 10.0 ppm (mg/L) | Detection Levels PPM (mg/L): 0, 0.5, 1.0, 2.5, 5.0 | |
WTS-48000946,560 원2 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | Nitrate/Nitrite as Nitrogen | Bottle of 50 | 0 to 50 ppm (mg/L) for Nitrates,0.15 to 10 ppm (mg/L) for Nitrite Nitrogen | Detection Levels PPM (mg/L): Nitrate: 0, 0.5, 2.0, 5, 10, 20, 50 Nitrite: 0.0, 0.15, 0.3,0.9, 1.5, 3, 10 |
스페이스를 누른 채 마우스 휠을 움직이면 표를 좌우로 스크롤할 수 있습니다.