로딩 중...
산업용 측정 장비 · 제어 부품 · 글로벌 브랜드 통합 쇼핑몰

필터 또는 검색 기능을 사용하여 원하시는 모델을 찾으십시오.
총 20개의 상품
| 제품 번호 / 가격 | Form factor | Housing Material | Mounting | Operating Temperature, Max | Operating Temperature, Min | Measurement Pressure, Max | Measurement Pressure Type | Series ID | Storage Temperature, Max | Storage Temperature, Min | Supply Voltage | 수량 / 장바구니 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL-LLC210D324-3가격 문의13 weeks리드타임은 상황에 따라 달라질 수 있습니다. | N/A | Polysulfone | External | 125 °C | -40 °C | 20 bar | Absolute | Optomax-Industrial | 125 °C | -40 °C | 8 to 30 Vdc | |
BL-LLC210D324-3-C3가격 문의13 weeks리드타임은 상황에 따라 달라질 수 있습니다. | N/A | Polysulfone | External | 125 °C | -40 °C | 20 bar | Absolute | Optomax-Industrial | 125 °C | -40 °C | 8 to 30 Vdc | |
BL-LLC210D324-4가격 문의13 weeks리드타임은 상황에 따라 달라질 수 있습니다. | N/A | Polysulfone | External | 125 °C | -40 °C | 20 bar | Absolute | Optomax-Industrial | 125 °C | -40 °C | 8 to 30 Vdc | |
BL-LLC210D324-4-C3가격 문의13 weeks리드타임은 상황에 따라 달라질 수 있습니다. | N/A | Polysulfone | External | 125 °C | -40 °C | 20 bar | Absolute | Optomax-Industrial | 125 °C | -40 °C | 8 to 30 Vdc | |
BL-LLC210D3L24-3가격 문의13 weeks리드타임은 상황에 따라 달라질 수 있습니다. | N/A | Polysulfone | External | 125 °C | -40 °C | 20 bar | Absolute | Optomax-Industrial | 125 °C | -40 °C | 8 to 30 Vdc | |
BL-LLC210D3L24-3C3가격 문의13 weeks리드타임은 상황에 따라 달라질 수 있습니다. | N/A | Polysulfone | External | 125 °C | -40 °C | 20 bar | Absolute | Optomax-Industrial | 125 °C | -40 °C | 8 to 30 Vdc | |
BL-LLC210D3L24-4가격 문의13 weeks리드타임은 상황에 따라 달라질 수 있습니다. | N/A | Polysulfone | External | 125 °C | -40 °C | 20 bar | Absolute | Optomax-Industrial | 125 °C | -40 °C | 8 to 30 Vdc | |
BL-LLC210D3L24-4C3가격 문의13 weeks리드타임은 상황에 따라 달라질 수 있습니다. | N/A | Polysulfone | External | 125 °C | -40 °C | 20 bar | Absolute | Optomax-Industrial | 125 °C | -40 °C | 8 to 30 Vdc | |
BL-LLC610D324-3가격 문의13 weeks리드타임은 상황에 따라 달라질 수 있습니다. | N/A | Polysulfone | External | 125 °C | -40 °C | 20 bar | Absolute | Optomax-Industrial | 125 °C | -40 °C | 8 to 30 Vdc | |
BL-LLC610D324-3-C3가격 문의13 weeks리드타임은 상황에 따라 달라질 수 있습니다. | N/A | Polysulfone | External | 125 °C | -40 °C | 20 bar | Absolute | Optomax-Industrial | 125 °C | -40 °C | 8 to 30 Vdc | |
BL-LLC610D324-4가격 문의13 weeks리드타임은 상황에 따라 달라질 수 있습니다. | N/A | Polysulfone | External | 125 °C | -40 °C | 20 bar | Absolute | Optomax-Industrial | 125 °C | -40 °C | 8 to 30 Vdc | |
BL-LLC610D324-4-C3가격 문의13 weeks리드타임은 상황에 따라 달라질 수 있습니다. | N/A | Polysulfone | External | 125 °C | -40 °C | 20 bar | Absolute | Optomax-Industrial | 125 °C | -40 °C | 8 to 30 Vdc | |
BL-LLC610D3L24-3가격 문의13 weeks리드타임은 상황에 따라 달라질 수 있습니다. | N/A | Polysulfone | External | 125 °C | -40 °C | 20 bar | Absolute | Optomax-Industrial | 125 °C | -40 °C | 8 to 30 Vdc | |
BL-LLC610D3L24-3C3가격 문의13 weeks리드타임은 상황에 따라 달라질 수 있습니다. | N/A | Polysulfone | External | 125 °C | -40 °C | 20 bar | Absolute | Optomax-Industrial | 125 °C | -40 °C | 8 to 30 Vdc | |
BL-LLC610D3L24-4가격 문의13 weeks리드타임은 상황에 따라 달라질 수 있습니다. | N/A | Polysulfone | External | 125 °C | -40 °C | 20 bar | Absolute | Optomax-Industrial | 125 °C | -40 °C | 8 to 30 Vdc | |
BL-LLC610D3L24-4C3가격 문의13 weeks리드타임은 상황에 따라 달라질 수 있습니다. | N/A | Polysulfone | External | 125 °C | -40 °C | 20 bar | Absolute | Optomax-Industrial | 125 °C | -40 °C | 8 to 30 Vdc | |
BL-LLC710D3L24-3가격 문의13 weeks리드타임은 상황에 따라 달라질 수 있습니다. | N/A | Polysulfone | External | 125 °C | -40 °C | 20 bar | Absolute | Optomax-Industrial | 125 °C | -40 °C | 8 to 30 Vdc | |
BL-LLC710D3L24-3C3가격 문의13 weeks리드타임은 상황에 따라 달라질 수 있습니다. | N/A | Polysulfone | External | 125 °C | -40 °C | 20 bar | Absolute | Optomax-Industrial | 125 °C | -40 °C | 8 to 30 Vdc | |
BL-LLC710D3L24-4가격 문의13 weeks리드타임은 상황에 따라 달라질 수 있습니다. | N/A | Polysulfone | External | 125 °C | -40 °C | 20 bar | Absolute | Optomax-Industrial | 125 °C | -40 °C | 8 to 30 Vdc | |
BL-LLC710D3L24-4C3가격 문의13 weeks리드타임은 상황에 따라 달라질 수 있습니다. | N/A | Polysulfone | External | 125 °C | -40 °C | 20 bar | Absolute | Optomax-Industrial | 125 °C | -40 °C | 8 to 30 Vdc |
스페이스를 누른 채 마우스 휠을 움직이면 표를 좌우로 스크롤할 수 있습니다.