로딩 중...
산업용 측정 장비 · 제어 부품 · 글로벌 브랜드 통합 쇼핑몰

필터 또는 검색 기능을 사용하여 원하시는 모델을 찾으십시오.
총 5개의 상품
| 제품 번호 / 가격 | Applications | Electrical Connection | Enclosure Material | Filter | Height | Insulation | Length | Load Resistance | Current, Max | Measurement Type | Mounting Orientation | Operating Temperature, Max | Operating Temperature, Min | Output Detail | Probe Diameter | Relative Humidity | Relative Humidity Sensor Type | Repeatability | Response Time | Series ID | Storage Temperature, Max | Storage Temperature, Min | Supply Power Type | Supply Voltage | Weight | Width | Wire Gauge | 수량 / 장바구니 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/RH2-100-3W-SP-010가격 문의10 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Building and Maintenance, Industrial and Manufacturing, Medical, Pharmaceutical, Process Automation and Control, R&D/Engineering Testing | Screw Terminal | Stainless Steel | Hydrophobic Filter | 1.25 in | Etched Teflon (PTFE) Colored Leads | 4.51 in | 4K Ohms Minimum | 8 mA | Humidity, Temperature | Wall Mount | 60 °C | -40 °C | 0-5 VDC: 12 - 40 VDC / 18 - 28 VAC | 0.75 in | 0 to 95% | Capacitive with Hydrophobic Filter | ± 0.05°C | 20 Seconds Typical | RH-Combo-Wall-Plate-Platinum RTD | 65 °C | -40 °C | DC | 24 Vdc | 0.235 lb | 2.76 in | 26 to 16 AWG | |
A/RH3-100-3W-SP-010가격 문의6 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Building and Maintenance, Industrial and Manufacturing, Medical, Pharmaceutical, Process Automation and Control, R&D/Engineering Testing | Screw Terminal | Stainless Steel | Hydrophobic Filter | 1.25 in | Etched Teflon (PTFE) Colored Leads | 4.51 in | 4K Ohms Minimum | 8 mA | Humidity, Temperature | Wall Mount | 60 °C | -40 °C | 0-5 VDC: 12 - 40 VDC / 18 - 28 VAC | 0.75 in | 0 to 95% | Capacitive with Hydrophobic Filter | ± 0.05°C | 20 Seconds Typical | RH-Combo-Wall-Plate-Platinum RTD | 65 °C | -40 °C | DC | 24 Vdc | 0.235 lb | 2.76 in | 26 to 16 AWG | |
A/RH2-1K-2W-SP-010가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Building and Maintenance, Industrial and Manufacturing, Medical, Pharmaceutical, Process Automation and Control, R&D/Engineering Testing | Screw Terminal | Stainless Steel | Hydrophobic Filter | 1.25 in | Etched Teflon (PTFE) Colored Leads | 4.51 in | 4K Ohms Minimum | 8 mA | Humidity, Temperature | Wall Mount | 60 °C | -40 °C | 0-5 VDC: 12 - 40 VDC / 18 - 28 VAC | 0.75 in | 0 to 95% | Capacitive with Hydrophobic Filter | ± 0.05°C | 20 Seconds Typical | RH-Combo-Wall-Plate-Platinum RTD | 65 °C | -40 °C | DC | 24 Vdc | 0.235 lb | 2.76 in | 26 to 16 AWG | |
A/RH3-1K-2W-SP-010가격 문의6 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Building and Maintenance, Industrial and Manufacturing, Medical, Pharmaceutical, Process Automation and Control, R&D/Engineering Testing | Screw Terminal | Stainless Steel | Hydrophobic Filter | 1.25 in | Etched Teflon (PTFE) Colored Leads | 4.51 in | 4K Ohms Minimum | 8 mA | Humidity, Temperature | Wall Mount | 60 °C | -40 °C | 0-5 VDC: 12 - 40 VDC / 18 - 28 VAC | 0.75 in | 0 to 95% | Capacitive with Hydrophobic Filter | ± 0.05°C | 20 Seconds Typical | RH-Combo-Wall-Plate-Platinum RTD | 65 °C | -40 °C | DC | 24 Vdc | 0.235 lb | 2.76 in | 26 to 16 AWG | |
A/RH2-1K-2W-SP-010-NIST가격 문의6 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Building and Maintenance, Industrial and Manufacturing, Medical, Pharmaceutical, Process Automation and Control, R&D/Engineering Testing | Screw Terminal | Stainless Steel | Hydrophobic Filter | 1.25 in | Etched Teflon (PTFE) Colored Leads | 4.51 in | 4K Ohms Minimum | 8 mA | Humidity, Temperature | Wall Mount | 60 °C | -40 °C | 0-5 VDC: 12 - 40 VDC / 18 - 28 VAC | 0.75 in | 0 to 95% | Capacitive with Hydrophobic Filter | ± 0.05°C | 20 Seconds Typical | RH-Combo-Wall-Plate-Platinum RTD | 65 °C | -40 °C | DC | 24 Vdc | 0.235 lb | 2.76 in | 26 to 16 AWG |
스페이스를 누른 채 마우스 휠을 움직이면 표를 좌우로 스크롤할 수 있습니다.