로딩 중...
산업용 측정 장비 · 제어 부품 · 글로벌 브랜드 통합 쇼핑몰

필터 또는 검색 기능을 사용하여 원하시는 모델을 찾으십시오.
총 8개의 상품
| 제품 번호 / 가격 | Adjustments | Applications | Approvals | Base Mounting | Color Options | Dimensions Note | Display Type | Electrical Rating | Enclosure Ratings | Input Note | LED Functionality | LED Indicators | Number of Channels | Operating Temperature, Max | Operating Temperature, Min | Series ID | Sound Level | Source of Light | Supply Voltage | Weight | 수량 / 장바구니 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FSIG-SLM500A가격 문의6 weeks리드타임은 상황에 따라 달라질 수 있습니다. | 64 options (Dip Switch selectable), three adjustable levels | Building and Maintenance, Process Automation and Control | UL/cUL US (File# E162485), Audible and Visual Appliance Type 3P for Indoor/Outdoor, CE (2014/30/EU (EMC) and 2014/35/EU (Low Voltage), RoHS2 | High Impact and UV Resistant, Self-Extinguishing Polycarbonate | Gray | Product Dimensions: Strobe (Diameter x H): 3.9” (92 mm) x 2.44” (62 mm) Deep Base (Diameter x H): 3.62” (92 mm) x 1.81” (46 mm) Wall Mount Base (L x W x H): 4.52” (115 mm) x 3.93” (100 mm) x 2.04” (61 mm) Protective Dome (Diameter x H): 5.015” (127 mm) x 4.359” (111 mm) | N/A | 12 VAC/VDC: 380 mA | IP65, NEMA Type 3R | Input Types Accepted: Three (3) | 50,000 Hours | Three (3) | 3 | 122 °F | 32 °F | Horns-and-Strobes | Adjustable from 65 to 105 dB | LED Array | 12 to 24 Vac/Vdc | 0.485 lb | |
FSIG-SLM500B가격 문의4 weeks리드타임은 상황에 따라 달라질 수 있습니다. | 64 options (Dip Switch selectable), three adjustable levels | Building and Maintenance, Process Automation and Control | UL/cUL US (File# E162485), Audible and Visual Appliance Type 3P for Indoor/Outdoor, CE (2014/30/EU (EMC) and 2014/35/EU (Low Voltage), RoHS2 | High Impact and UV Resistant, Self-Extinguishing Polycarbonate | Gray | Product Dimensions: Strobe (Diameter x H): 3.9” (92 mm) x 2.44” (62 mm) Deep Base (Diameter x H): 3.62” (92 mm) x 1.81” (46 mm) Wall Mount Base (L x W x H): 4.52” (115 mm) x 3.93” (100 mm) x 2.04” (61 mm) Protective Dome (Diameter x H): 5.015” (127 mm) x 4.359” (111 mm) | N/A | 12 VAC/VDC: 380 mA | IP65, NEMA Type 3R | Input Types Accepted: Three (3) | 50,000 Hours | Three (3) | 3 | 122 °F | 32 °F | Horns-and-Strobes | Adjustable from 65 to 105 dB | LED Array | 12 to 24 Vac/Vdc | 0.485 lb | |
FSIG-SLM500C가격 문의8 weeks리드타임은 상황에 따라 달라질 수 있습니다. | 64 options (Dip Switch selectable), three adjustable levels | Building and Maintenance, Process Automation and Control | UL/cUL US (File# E162485), Audible and Visual Appliance Type 3P for Indoor/Outdoor, CE (2014/30/EU (EMC) and 2014/35/EU (Low Voltage), RoHS2 | High Impact and UV Resistant, Self-Extinguishing Polycarbonate | Gray | Product Dimensions: Strobe (Diameter x H): 3.9” (92 mm) x 2.44” (62 mm) Deep Base (Diameter x H): 3.62” (92 mm) x 1.81” (46 mm) Wall Mount Base (L x W x H): 4.52” (115 mm) x 3.93” (100 mm) x 2.04” (61 mm) Protective Dome (Diameter x H): 5.015” (127 mm) x 4.359” (111 mm) | N/A | 12 VAC/VDC: 380 mA | IP65, NEMA Type 3R | Input Types Accepted: Three (3) | 50,000 Hours | Three (3) | 3 | 122 °F | 32 °F | Horns-and-Strobes | Adjustable from 65 to 105 dB | LED Array | 12 to 24 Vac/Vdc | 0.485 lb | |
FSIG-SLM500G가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | 64 options (Dip Switch selectable), three adjustable levels | Building and Maintenance, Process Automation and Control | UL/cUL US (File# E162485), Audible and Visual Appliance Type 3P for Indoor/Outdoor, CE (2014/30/EU (EMC) and 2014/35/EU (Low Voltage), RoHS2 | High Impact and UV Resistant, Self-Extinguishing Polycarbonate | Gray | Product Dimensions: Strobe (Diameter x H): 3.9” (92 mm) x 2.44” (62 mm) Deep Base (Diameter x H): 3.62” (92 mm) x 1.81” (46 mm) Wall Mount Base (L x W x H): 4.52” (115 mm) x 3.93” (100 mm) x 2.04” (61 mm) Protective Dome (Diameter x H): 5.015” (127 mm) x 4.359” (111 mm) | N/A | 12 VAC/VDC: 380 mA | IP65, NEMA Type 3R | Input Types Accepted: Three (3) | 50,000 Hours | Three (3) | 3 | 122 °F | 32 °F | Horns-and-Strobes | Adjustable from 65 to 105 dB | LED Array | 12 to 24 Vac/Vdc | 0.485 lb | |
FSIG-SLM500R가격 문의4 weeks리드타임은 상황에 따라 달라질 수 있습니다. | 64 options (Dip Switch selectable), three adjustable levels | Building and Maintenance, Process Automation and Control | UL/cUL US (File# E162485), Audible and Visual Appliance Type 3P for Indoor/Outdoor, CE (2014/30/EU (EMC) and 2014/35/EU (Low Voltage), RoHS2 | High Impact and UV Resistant, Self-Extinguishing Polycarbonate | Gray | Product Dimensions: Strobe (Diameter x H): 3.9” (92 mm) x 2.44” (62 mm) Deep Base (Diameter x H): 3.62” (92 mm) x 1.81” (46 mm) Wall Mount Base (L x W x H): 4.52” (115 mm) x 3.93” (100 mm) x 2.04” (61 mm) Protective Dome (Diameter x H): 5.015” (127 mm) x 4.359” (111 mm) | N/A | 12 VAC/VDC: 380 mA | IP65, NEMA Type 3R | Input Types Accepted: Three (3) | 50,000 Hours | Three (3) | 3 | 122 °F | 32 °F | Horns-and-Strobes | Adjustable from 65 to 105 dB | LED Array | 12 to 24 Vac/Vdc | 0.485 lb | |
FSIG-SLMBD-012-024GY가격 문의4 weeks리드타임은 상황에 따라 달라질 수 있습니다. | 64 options (Dip Switch selectable), three adjustable levels | Building and Maintenance, Process Automation and Control | UL/cUL US (File# E162485), Audible and Visual Appliance Type 3P for Indoor/Outdoor, CE (2014/30/EU (EMC) and 2014/35/EU (Low Voltage), RoHS2 | High Impact and UV Resistant, Self-Extinguishing Polycarbonate | Gray | Product Dimensions: Strobe (Diameter x H): 3.9” (92 mm) x 2.44” (62 mm) Deep Base (Diameter x H): 3.62” (92 mm) x 1.81” (46 mm) Wall Mount Base (L x W x H): 4.52” (115 mm) x 3.93” (100 mm) x 2.04” (61 mm) Protective Dome (Diameter x H): 5.015” (127 mm) x 4.359” (111 mm) | N/A | 12 VAC/VDC: 380 mA | IP65, NEMA Type 3R | Input Types Accepted: Three (3) | 50,000 Hours | Three (3) | 3 | 122 °F | 32 °F | Horns-and-Strobes | Adjustable from 65 to 105 dB | LED Array | 12 to 24 Vac/Vdc | 0.485 lb | |
FSIG-SLMBW-012-024GY가격 문의4 weeks리드타임은 상황에 따라 달라질 수 있습니다. | 64 options (Dip Switch selectable), three adjustable levels | Building and Maintenance, Process Automation and Control | UL/cUL US (File# E162485), Audible and Visual Appliance Type 3P for Indoor/Outdoor, CE (2014/30/EU (EMC) and 2014/35/EU (Low Voltage), RoHS2 | High Impact and UV Resistant, Self-Extinguishing Polycarbonate | Gray | Product Dimensions: Strobe (Diameter x H): 3.9” (92 mm) x 2.44” (62 mm) Deep Base (Diameter x H): 3.62” (92 mm) x 1.81” (46 mm) Wall Mount Base (L x W x H): 4.52” (115 mm) x 3.93” (100 mm) x 2.04” (61 mm) Protective Dome (Diameter x H): 5.015” (127 mm) x 4.359” (111 mm) | N/A | 12 VAC/VDC: 380 mA | IP65, NEMA Type 3R | Input Types Accepted: Three (3) | 50,000 Hours | Three (3) | 3 | 122 °F | 32 °F | Horns-and-Strobes | Adjustable from 65 to 105 dB | LED Array | 12 to 24 Vac/Vdc | 0.485 lb | |
FSIG-SLMDG2가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | 64 options (Dip Switch selectable), three adjustable levels | Building and Maintenance, Process Automation and Control | UL/cUL US (File# E162485), Audible and Visual Appliance Type 3P for Indoor/Outdoor, CE (2014/30/EU (EMC) and 2014/35/EU (Low Voltage), RoHS2 | High Impact and UV Resistant, Self-Extinguishing Polycarbonate | Gray | Product Dimensions: Strobe (Diameter x H): 3.9” (92 mm) x 2.44” (62 mm) Deep Base (Diameter x H): 3.62” (92 mm) x 1.81” (46 mm) Wall Mount Base (L x W x H): 4.52” (115 mm) x 3.93” (100 mm) x 2.04” (61 mm) Protective Dome (Diameter x H): 5.015” (127 mm) x 4.359” (111 mm) | N/A | 12 VAC/VDC: 380 mA | IP65, NEMA Type 3R | Input Types Accepted: Three (3) | 50,000 Hours | Three (3) | 3 | 122 °F | 32 °F | Horns-and-Strobes | Adjustable from 65 to 105 dB | LED Array | 12 to 24 Vac/Vdc | 0.485 lb |
스페이스를 누른 채 마우스 휠을 움직이면 표를 좌우로 스크롤할 수 있습니다.