로딩 중...
산업용 측정 장비 · 제어 부품 · 글로벌 브랜드 통합 쇼핑몰

위생 응용을 위한 UW 시리즈 무선 RTD 송신기
필터 또는 검색 기능을 사용하여 원하시는 모델을 찾으십시오.
총 24개의 상품 · 1 - 20 표시
| 제품 번호 / 가격 | Brand | Accuracy | Accuracy Detail | Data Interface | Data Interface Note | Display Type | Electrical Connection | Enclosure Material | Form factor | Height | Input Type | Length | Number of Channels | Operating Temperature, Max | Operating Temperature, Min | Probe Diameter | Probe Length | Process Temperature, Max | Process Temperature, Min | Protection Head | Resolution | Sensor Type | Sheath Material | Software | Supply Power Note | Supply Power Type | Temperature Probe Style | Weight | Width | Wire Length | 수량 / 장바구니 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UWRTD-NB9W-2PT316-18-6-C가격 문의14 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 1 °C (± 1.8 °F) | RTD: ±1°C from 0 to 400°C (32 to 752°F), ±2.5°C below 0°C or above 400°C (752°F) | Wireless, USB | USB (one interface cable included with receiver) | N/A | Screw Terminal | N/A | Head Mounted | 3.74 in | RTD | 3.27 in | 1 | 70 °C | -10 °C | 45870 in | 6 in | 600 °C | -200 °C | NB9 Nylon, Safety Chain, Standard | RTD: 1°C | RTD, Pt100 Ω 0.00392 | 316 Stainless Steel | Windows 2000, XP, Vista, Windows 7 operating system | One Standard 3.6 V lithium Battery, 7.2 Ah capacity (C) | Battery | Thermowell | 0.47 lb | 3.86 in | 0 ft | |
UWRTD-NB9W-2PT316-18-4-B가격 문의14 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 1 °C (± 1.8 °F) | RTD: ±1°C from 0 to 400°C (32 to 752°F), ±2.5°C below 0°C or above 400°C (752°F) | Wireless, USB | USB (one interface cable included with receiver) | N/A | Screw Terminal | N/A | Head Mounted | 3.74 in | RTD | 3.27 in | 1 | 70 °C | -10 °C | 45870 in | 4 in | 600 °C | -200 °C | NB9 Nylon, Safety Chain, Standard | RTD: 1°C | RTD, Pt100 Ω 0.00392 | 316 Stainless Steel | Windows 2000, XP, Vista, Windows 7 operating system | One Standard 3.6 V lithium Battery, 7.2 Ah capacity (C) | Battery | Thermowell | 0.47 lb | 3.86 in | 0 ft | |
UWRTD-NB9W-2PT316-14-6-C가격 문의14 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 1 °C (± 1.8 °F) | RTD: ±1°C from 0 to 400°C (32 to 752°F), ±2.5°C below 0°C or above 400°C (752°F) | Wireless, USB | USB (one interface cable included with receiver) | N/A | Screw Terminal | N/A | Head Mounted | 3.74 in | RTD | 3.27 in | 1 | 70 °C | -10 °C | 45748 in | 6 in | 600 °C | -200 °C | NB9 Nylon, Safety Chain, Standard | RTD: 1°C | RTD, Pt100 Ω 0.00392 | 316 Stainless Steel | Windows 2000, XP, Vista, Windows 7 operating system | One Standard 3.6 V lithium Battery, 7.2 Ah capacity (C) | Battery | Thermowell | 0.47 lb | 3.86 in | 0 ft | |
UWRTD-NB9W-1PT316-18-6-C가격 문의14 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 1 °C (± 1.8 °F) | RTD: ±1°C from 0 to 400°C (32 to 752°F), ±2.5°C below 0°C or above 400°C (752°F) | Wireless, USB | USB (one interface cable included with receiver) | N/A | Screw Terminal | N/A | Head Mounted | 3.74 in | RTD | 3.27 in | 1 | 70 °C | -10 °C | 45870 in | 6 in | 600 °C | -200 °C | NB9 Nylon, Safety Chain, Standard | RTD: 1°C | RTD, Pt100 Ω 0.00385 | 316 Stainless Steel | Windows 2000, XP, Vista, Windows 7 operating system | One Standard 3.6 V lithium Battery, 7.2 Ah capacity (C) | Battery | Thermowell | 0.47 lb | 3.86 in | 0 ft | |
UWRTD-NB9W-2PT304-14-4-B가격 문의14 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 1 °C (± 1.8 °F) | RTD: ±1°C from 0 to 400°C (32 to 752°F), ±2.5°C below 0°C or above 400°C (752°F) | Wireless, USB | USB (one interface cable included with receiver) | N/A | Screw Terminal | N/A | Head Mounted | 3.74 in | RTD | 3.27 in | 1 | 70 °C | -10 °C | 45748 in | 4 in | 600 °C | -200 °C | NB9 Nylon, Safety Chain, Standard | RTD: 1°C | RTD, Pt100 Ω 0.00392 | 304 Stainless Steel | Windows 2000, XP, Vista, Windows 7 operating system | One Standard 3.6 V lithium Battery, 7.2 Ah capacity (C) | Battery | Thermowell | 0.47 lb | 3.86 in | 0 ft | |
UWRTD-NB9W-1PT316-14-6-C가격 문의14 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 1 °C (± 1.8 °F) | RTD: ±1°C from 0 to 400°C (32 to 752°F), ±2.5°C below 0°C or above 400°C (752°F) | Wireless, USB | USB (one interface cable included with receiver) | N/A | Screw Terminal | N/A | Head Mounted | 3.74 in | RTD | 3.27 in | 1 | 70 °C | -10 °C | 45748 in | 6 in | 600 °C | -200 °C | NB9 Nylon, Safety Chain, Standard | RTD: 1°C | RTD, Pt100 Ω 0.00385 | 316 Stainless Steel | Windows 2000, XP, Vista, Windows 7 operating system | One Standard 3.6 V lithium Battery, 7.2 Ah capacity (C) | Battery | Thermowell | 0.47 lb | 3.86 in | 0 ft | |
UWRTD-NB9W-1PT316-14-4-B가격 문의14 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 1 °C (± 1.8 °F) | RTD: ±1°C from 0 to 400°C (32 to 752°F), ±2.5°C below 0°C or above 400°C (752°F) | Wireless, USB | USB (one interface cable included with receiver) | N/A | Screw Terminal | N/A | Head Mounted | 3.74 in | RTD | 3.27 in | 1 | 70 °C | -10 °C | 45748 in | 4 in | 600 °C | -200 °C | NB9 Nylon, Safety Chain, Standard | RTD: 1°C | RTD, Pt100 Ω 0.00385 | 316 Stainless Steel | Windows 2000, XP, Vista, Windows 7 operating system | One Standard 3.6 V lithium Battery, 7.2 Ah capacity (C) | Battery | Thermowell | 0.47 lb | 3.86 in | 0 ft | |
UWRTD-NB9W-1PT304-14-4-B가격 문의14 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 1 °C (± 1.8 °F) | RTD: ±1°C from 0 to 400°C (32 to 752°F), ±2.5°C below 0°C or above 400°C (752°F) | Wireless, USB | USB (one interface cable included with receiver) | N/A | Screw Terminal | N/A | Head Mounted | 3.74 in | RTD | 3.27 in | 1 | 70 °C | -10 °C | 45748 in | 4 in | 600 °C | -200 °C | NB9 Nylon, Safety Chain, Standard | RTD: 1°C | RTD, Pt100 Ω 0.00385 | 304 Stainless Steel | Windows 2000, XP, Vista, Windows 7 operating system | One Standard 3.6 V lithium Battery, 7.2 Ah capacity (C) | Battery | Thermowell | 0.47 lb | 3.86 in | 0 ft | |
UWRTD-NB9W-1PT316-316-6가격 문의14 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 1 °C (± 1.8 °F) | RTD: ±1°C from 0 to 400°C (32 to 752°F), ±2.5°C below 0°C or above 400°C (752°F) | Wireless, USB | USB (one interface cable included with receiver) | N/A | Screw Terminal | N/A | Head Mounted | 3.74 in | RTD | 3.27 in | 1 | 70 °C | -10 °C | 42430 in | 6 in | 600 °C | -200 °C | NB9 Nylon, Safety Chain, Standard | RTD: 1°C | RTD, Pt100 Ω 0.00385 | 316 Stainless Steel | Windows 2000, XP, Vista, Windows 7 operating system | One Standard 3.6 V lithium Battery, 7.2 Ah capacity (C) | Battery | N/A | 0.47 lb | 3.86 in | 0 ft | |
UWRTD-NB9W-1PT304-14-24가격 문의14 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 1 °C (± 1.8 °F) | RTD: ±1°C from 0 to 400°C (32 to 752°F), ±2.5°C below 0°C or above 400°C (752°F) | Wireless, USB | USB (one interface cable included with receiver) | N/A | Screw Terminal | N/A | Head Mounted | 3.74 in | RTD | 3.27 in | 1 | 70 °C | -10 °C | 45748 in | 24 in | 600 °C | -200 °C | NB9 Nylon, Safety Chain, Standard | RTD: 1°C | Temperature | 304 Stainless Steel | Windows 2000, XP, Vista, Windows 7 operating system | One Standard 3.6 V lithium Battery, 7.2 Ah capacity (C) | Battery | N/A | 0.47 lb | 3.86 in | 0 ft | |
UWRTD-NB9W-1PT316-14-12가격 문의14 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 1 °C (± 1.8 °F) | RTD: ±1°C from 0 to 400°C (32 to 752°F), ±2.5°C below 0°C or above 400°C (752°F) | Wireless, USB | USB (one interface cable included with receiver) | N/A | Screw Terminal | N/A | Head Mounted | 3.74 in | RTD | 3.27 in | 1 | 70 °C | -10 °C | 45748 in | 12 in | 600 °C | -200 °C | NB9 Nylon, Safety Chain, Standard | RTD: 1°C | Temperature | 316 Stainless Steel | Windows 2000, XP, Vista, Windows 7 operating system | One Standard 3.6 V lithium Battery, 7.2 Ah capacity (C) | Battery | N/A | 0.47 lb | 3.86 in | 0 ft | |
UWRTD-NB9W-2PT316-14-4가격 문의14 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 1 °C (± 1.8 °F) | RTD: ±1°C from 0 to 400°C (32 to 752°F), ±2.5°C below 0°C or above 400°C (752°F) | Wireless, USB | USB (one interface cable included with receiver) | N/A | Screw Terminal | N/A | Head Mounted | 3.74 in | RTD | 3.27 in | 1 | 70 °C | -10 °C | 45748 in | 4 in | 600 °C | -200 °C | NB9 Nylon, Safety Chain, Standard | RTD: 1°C | RTD, Pt100 Ω 0.00392 | 316 Stainless Steel | Windows 2000, XP, Vista, Windows 7 operating system | One Standard 3.6 V lithium Battery, 7.2 Ah capacity (C) | Battery | N/A | 0.47 lb | 3.86 in | 0 ft | |
UWRTD-NB9W-2PT304-18-9가격 문의14 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 1 °C (± 1.8 °F) | RTD: ±1°C from 0 to 400°C (32 to 752°F), ±2.5°C below 0°C or above 400°C (752°F) | Wireless, USB | USB (one interface cable included with receiver) | N/A | Screw Terminal | N/A | Head Mounted | 3.74 in | RTD | 3.27 in | 1 | 70 °C | -10 °C | 45870 in | 9 in | 600 °C | -200 °C | NB9 Nylon, Safety Chain, Standard | RTD: 1°C | RTD, Pt100 Ω 0.00392 | 304 Stainless Steel | Windows 2000, XP, Vista, Windows 7 operating system | One Standard 3.6 V lithium Battery, 7.2 Ah capacity (C) | Battery | N/A | 0.47 lb | 3.86 in | 0 ft | |
UWRTD-NB9W-2PT304-14-6가격 문의14 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 1 °C (± 1.8 °F) | RTD: ±1°C from 0 to 400°C (32 to 752°F), ±2.5°C below 0°C or above 400°C (752°F) | Wireless, USB | USB (one interface cable included with receiver) | N/A | Screw Terminal | N/A | Head Mounted | 3.74 in | RTD | 3.27 in | 1 | 70 °C | -10 °C | 45748 in | 6 in | 600 °C | -200 °C | NB9 Nylon, Safety Chain, Standard | RTD: 1°C | RTD, Pt100 Ω 0.00392 | 304 Stainless Steel | Windows 2000, XP, Vista, Windows 7 operating system | One Standard 3.6 V lithium Battery, 7.2 Ah capacity (C) | Battery | N/A | 0.47 lb | 3.86 in | 0 ft | |
UWRTD-NB9W-2PT304-18-6가격 문의14 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 1 °C (± 1.8 °F) | RTD: ±1°C from 0 to 400°C (32 to 752°F), ±2.5°C below 0°C or above 400°C (752°F) | Wireless, USB | USB (one interface cable included with receiver) | N/A | Screw Terminal | N/A | Head Mounted | 3.74 in | RTD | 3.27 in | 1 | 70 °C | -10 °C | 45870 in | 6 in | 600 °C | -200 °C | NB9 Nylon, Safety Chain, Standard | RTD: 1°C | RTD, Pt100 Ω 0.00392 | 304 Stainless Steel | Windows 2000, XP, Vista, Windows 7 operating system | One Standard 3.6 V lithium Battery, 7.2 Ah capacity (C) | Battery | N/A | 0.47 lb | 3.86 in | 0 ft | |
UWRTD-NB9W-1PT316-18-6가격 문의14 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 1 °C (± 1.8 °F) | RTD: ±1°C from 0 to 400°C (32 to 752°F), ±2.5°C below 0°C or above 400°C (752°F) | Wireless, USB | USB (one interface cable included with receiver) | N/A | Screw Terminal | N/A | Head Mounted | 3.74 in | RTD | 3.27 in | 1 | 70 °C | -10 °C | 45870 in | 6 in | 600 °C | -200 °C | NB9 Nylon, Safety Chain, Standard | RTD: 1°C | RTD, Pt100 Ω 0.00385 | 316 Stainless Steel | Windows 2000, XP, Vista, Windows 7 operating system | One Standard 3.6 V lithium Battery, 7.2 Ah capacity (C) | Battery | N/A | 0.47 lb | 3.86 in | 0 ft | |
UWRTD-NB9W-1PT316-14-6가격 문의14 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 1 °C (± 1.8 °F) | RTD: ±1°C from 0 to 400°C (32 to 752°F), ±2.5°C below 0°C or above 400°C (752°F) | Wireless, USB | USB (one interface cable included with receiver) | N/A | Screw Terminal | N/A | Head Mounted | 3.74 in | RTD | 3.27 in | 1 | 70 °C | -10 °C | 45748 in | 6 in | 600 °C | -200 °C | NB9 Nylon, Safety Chain, Standard | RTD: 1°C | RTD, Pt100 Ω 0.00385 | 316 Stainless Steel | Windows 2000, XP, Vista, Windows 7 operating system | One Standard 3.6 V lithium Battery, 7.2 Ah capacity (C) | Battery | N/A | 0.47 lb | 3.86 in | 0 ft | |
UWRTD-NB9W-1PT316-14-5가격 문의14 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 1 °C (± 1.8 °F) | RTD: ±1°C from 0 to 400°C (32 to 752°F), ±2.5°C below 0°C or above 400°C (752°F) | Wireless, USB | USB (one interface cable included with receiver) | N/A | Screw Terminal | N/A | Head Mounted | 3.74 in | RTD | 3.27 in | 1 | 70 °C | -10 °C | 45748 in | 5 in | 600 °C | -200 °C | NB9 Nylon, Safety Chain, Standard | RTD: 1°C | Temperature | 316 Stainless Steel | Windows 2000, XP, Vista, Windows 7 operating system | One Standard 3.6 V lithium Battery, 7.2 Ah capacity (C) | Battery | N/A | 0.47 lb | 3.86 in | 0 ft | |
UWRTD-NB9W-1PT316-14-2가격 문의14 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 1 °C (± 1.8 °F) | RTD: ±1°C from 0 to 400°C (32 to 752°F), ±2.5°C below 0°C or above 400°C (752°F) | Wireless, USB | USB (one interface cable included with receiver) | N/A | Screw Terminal | N/A | Head Mounted | 3.74 in | RTD | 3.27 in | 1 | 70 °C | -10 °C | 45748 in | 2 in | 600 °C | -200 °C | NB9 Nylon, Safety Chain, Standard | RTD: 1°C | Temperature | 316 Stainless Steel | Windows 2000, XP, Vista, Windows 7 operating system | One Standard 3.6 V lithium Battery, 7.2 Ah capacity (C) | Battery | N/A | 0.47 lb | 3.86 in | 0 ft | |
UWRTD-NB9W-1PT316-14-4가격 문의14 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | ± 1 °C (± 1.8 °F) | RTD: ±1°C from 0 to 400°C (32 to 752°F), ±2.5°C below 0°C or above 400°C (752°F) | Wireless, USB | USB (one interface cable included with receiver) | N/A | Screw Terminal | N/A | Head Mounted | 3.74 in | RTD | 3.27 in | 1 | 70 °C | -10 °C | 45748 in | 4 in | 600 °C | -200 °C | NB9 Nylon, Safety Chain, Standard | RTD: 1°C | RTD, Pt100 Ω 0.00385 | 316 Stainless Steel | Windows 2000, XP, Vista, Windows 7 operating system | One Standard 3.6 V lithium Battery, 7.2 Ah capacity (C) | Battery | N/A | 0.47 lb | 3.86 in | 0 ft |
스페이스를 누른 채 마우스 휠을 움직이면 표를 좌우로 스크롤할 수 있습니다.