로딩 중...
산업용 측정 장비 · 제어 부품 · 글로벌 브랜드 통합 쇼핑몰

LCD 압력 데이터 로거, 5,000 psi, 대형 화면, 260,000+ 기록
필터 또는 검색 기능을 사용하여 원하시는 모델을 찾으십시오.
총 10개의 상품
| 제품 번호 / 가격 | Brand | Accuracy Detail | Battery Size and Type | Battery life | Data Interface | Display Type | Enclosure Ratings | Input Type | Materials | Materials, Wetted | Measurement Pressure Type | Measurement Pressure, Max | Measurement Pressure, Min | Measurement Type | Memory | Number of Channels | Pressure Accuracy | Pressure Resolution | Stop Modes | Supply Power Note | Supply Power Type | System Requirements | Weight | 수량 / 장바구니 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DLI2-G14가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | 2% FSR, 0.25% at 77°F (25°C) typical | Alkaline AA | up to 1 yr | USB, interface cable required | LCD | IP65 | Pressure | Anodized Aluminum | 316L Stainless Steel | Gauge | 500 psi | 0 psi | Pressure | 262,143 Readings | 1 | 2% FSR | 0.05 psi | Adjustable Delay Stop | (6) AA Alkaline Batteries, Installed Functional, User Replaceable | Battery | Windows® 95, Windows® 98, Windows® 2000, Windows® ME, Windows NT®, or Windows® XP operating system, and one free USB port | 40 oz | |
DLI2-G13가격 문의8 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | 2% FSR, 0.25% at 77°F (25°C) typical | Alkaline AA | up to 1 yr | USB, interface cable required | LCD | IP65 | Pressure | Anodized Aluminum | 316L Stainless Steel | Gauge | 300 psi | 0 psi | Pressure | 262,143 Readings | 1 | 2% FSR | 0.02 psi | Adjustable Delay Stop | (6) AA Alkaline Batteries, Installed Functional, User Replaceable | Battery | Windows® 95, Windows® 98, Windows® 2000, Windows® ME, Windows NT®, or Windows® XP operating system, and one free USB port | 40 oz | |
DLI2-G10가격 문의9 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | 2% FSR, 0.25% at 77°F (25°C) typical | Alkaline AA | up to 1 yr | USB, interface cable required | LCD | IP65 | Pressure | Anodized Aluminum | 316L Stainless Steel | Gauge | 100 psi | 0 psi | Pressure | 262,143 Readings | 1 | 2% FSR | 0.05 psi | Adjustable Delay Stop | (6) AA Alkaline Batteries, Installed Functional, User Replaceable | Battery | Windows® 95, Windows® 98, Windows® 2000, Windows® ME, Windows NT®, or Windows® XP operating system, and one free USB port | 40 oz | |
DLI2-A19가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | 2% FSR, 0.25% at 77°F (25°C) typical | Alkaline AA | up to 1 yr | USB, interface cable required | LCD | IP65 | Pressure | Anodized Aluminum | 316L Stainless Steel | Absolute | 5000 psi | 0 psi | Pressure | 262,143 Readings | 1 | 2% FSR | 0.2 psi | Adjustable Delay Stop | (6) AA Alkaline Batteries, Installed Functional, User Replaceable | Battery | Windows® 95, Windows® 98, Windows® 2000, Windows® ME, Windows NT®, or Windows® XP operating system, and one free USB port | 40 oz | |
DLI2-G08가격 문의8 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | 2% FSR, 0.25% at 77°F (25°C) typical | Alkaline AA | up to 1 yr | USB, interface cable required | LCD | IP65 | Pressure | Anodized Aluminum | 316L Stainless Steel | Gauge | 30 psi | 0 psi | Pressure | 262,143 Readings | 1 | 2% FSR | 0.002 psi | Adjustable Delay Stop | (6) AA Alkaline Batteries, Installed Functional, User Replaceable | Battery | Windows® 95, Windows® 98, Windows® 2000, Windows® ME, Windows NT®, or Windows® XP operating system, and one free USB port | 40 oz | |
DLI2-A15가격 문의8 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | 2% FSR, 0.25% at 77°F (25°C) typical | Alkaline AA | up to 1 yr | USB, interface cable required | LCD | IP65 | Pressure | Anodized Aluminum | 316L Stainless Steel | Absolute | 1000 psi | 0 psi | Pressure | 262,143 Readings | 1 | 2% FSR | 0.05 psi | Adjustable Delay Stop | (6) AA Alkaline Batteries, Installed Functional, User Replaceable | Battery | Windows® 95, Windows® 98, Windows® 2000, Windows® ME, Windows NT®, or Windows® XP operating system, and one free USB port | 40 oz | |
DLI2-A14가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | 2% FSR, 0.25% at 77°F (25°C) typical | Alkaline AA | up to 1 yr | USB, interface cable required | LCD | IP65 | Pressure | Anodized Aluminum | 316L Stainless Steel | Absolute | 500 psi | 0 psi | Pressure | 262,143 Readings | 1 | 2% FSR | 0.05 psi | Adjustable Delay Stop | (6) AA Alkaline Batteries, Installed Functional, User Replaceable | Battery | Windows® 95, Windows® 98, Windows® 2000, Windows® ME, Windows NT®, or Windows® XP operating system, and one free USB port | 40 oz | |
DLI2-A10가격 문의9 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | 2% FSR, 0.25% at 77°F (25°C) typical | Alkaline AA | up to 1 yr | USB, interface cable required | LCD | IP65 | Pressure | Anodized Aluminum | 316L Stainless Steel | Absolute | 100 psi | 0 psi | Pressure | 262,143 Readings | 1 | 2% FSR | 0.005 psi | Adjustable Delay Stop | (6) AA Alkaline Batteries, Installed Functional, User Replaceable | Battery | Windows® 95, Windows® 98, Windows® 2000, Windows® ME, Windows NT®, or Windows® XP operating system, and one free USB port | 40 oz | |
DLI2-A13가격 문의9 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | 2% FSR, 0.25% at 77°F (25°C) typical | Alkaline AA | up to 1 yr | USB, interface cable required | LCD | IP65 | Pressure | Anodized Aluminum | 316L Stainless Steel | Absolute | 300 psi | 0 psi | Pressure | 262,143 Readings | 1 | 2% FSR | 0.02 psi | Adjustable Delay Stop | (6) AA Alkaline Batteries, Installed Functional, User Replaceable | Battery | Windows® 95, Windows® 98, Windows® 2000, Windows® ME, Windows NT®, or Windows® XP operating system, and one free USB port | 40 oz | |
DLI2-A08가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | 2% FSR, 0.25% at 77°F (25°C) typical | Alkaline AA | up to 1 yr | USB, interface cable required | LCD | IP65 | Pressure | Anodized Aluminum | 316L Stainless Steel | Absolute | 30 psi | 0 psi | Pressure | 262,143 Readings | 1 | 2% FSR | 0.002 psi | Adjustable Delay Stop | (6) AA Alkaline Batteries, Installed Functional, User Replaceable | Battery | Windows® 95, Windows® 98, Windows® 2000, Windows® ME, Windows NT®, or Windows® XP operating system, and one free USB port | 40 oz |
스페이스를 누른 채 마우스 휠을 움직이면 표를 좌우로 스크롤할 수 있습니다.