로딩 중...
산업용 측정 장비 · 제어 부품 · 글로벌 브랜드 통합 쇼핑몰

HOBO MX 블루투스 방수 온도 및 습도 로거
필터 또는 검색 기능을 사용하여 원하시는 모델을 찾으십시오.
총 5개의 상품
| 제품 번호 / 가격 | Brand | Accuracy Detail | Approvals | Battery Size and Type | Battery life | Configuration | Data Interface | Data Interface Note | Enclosure Ratings | Form Factor Note | Form factor | Height | Input Type | Length | Logging Modes | Materials | Measurement Range Note | Measurement Type | Memory Modes | Memory Note | Number of Measurements | Operating Temperature, Max | Operating Temperature, Min | RH Measurement Range | Radio Power | Samples,Max | Sensor Type | Start Modes | Stop Modes | Supply Power Type | Temperature Accuracy | Temperature Measurement, Max | Temperature Measurement, Min | Temperature Resolution | Temperature Sensor Drift | Time Accuracy | Transmission Range | Weight | Width | 수량 / 장바구니 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MX2302A가격 문의13 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Temperature Sensor Accuracy: ± 0.25°C from -20° to 0°C, ± 0.2°C from 0° to 70°C | CE | 2/3 AA Li-ion | 2 yr, typical with reading interval of 1 min | HOBOmobile® app iOS | Bluetooth | Mobile Device Compatibility : iOS 8.3, 8.4 & 9.0, and Bluetooth 4.0 or later | IP67, NEMA Type 6 | A solar radiation shield is required if the MX2301A or MX2305 logger or the external sensors from an MX2302A, MX2303, or MX2304 logger will be in sunlight at any time. | Wall or Flat Surface | 0.88 in | External | 2 in | burst, Fixed interval | Acetal, Silicone, Stainless Steel | Temperature(MX2303,MX2304): -40 to 100°C (-40 to 212°F) with tip and cable immersion in fresh water up to 50°C (122°F) for one year | Temperature | stop when full, Wrap when full | Approximately 60 seconds; may take longer the further the device is from the logger | 1 | 70 °C | -40 °C | 0 to 100% RH | 1 mW | 84650 Samples, Interval Selectable 1 sec to 18hrs | N/A | At set date and time, Button Push, Immediate Start, Next Interval | Button Push, When Memory is Full, At set date and time, At set Duration | Battery | ± 0.2 °C | 70 °C | -40 °C | 0.04 °C | < 0.01°C Per Year | ± 1 minute/month 0° to 50°C | 30.5 m | 2.66 oz | 4.25 in | |
MX2305가격 문의13 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Temperature Sensor Accuracy: ± 0.25°C from -20° to 0°C, ± 0.2°C from 0° to 70°C | CE | 2/3 AA Li-ion | 2 yr, typical with reading interval of 1 min | HOBOmobile® app iOS | Bluetooth | Mobile Device Compatibility : iOS 8.3, 8.4 & 9.0, and Bluetooth 4.0 or later | IP67, NEMA Type 6 | A solar radiation shield is required if the MX2301A or MX2305 logger or the external sensors from an MX2302A, MX2303, or MX2304 logger will be in sunlight at any time. | Wall or Flat Surface | 0.88 in | Internal | 2 in | burst, Fixed interval | Acetal, Silicone, Stainless Steel | Temperature(MX2303,MX2304): -40 to 100°C (-40 to 212°F) with tip and cable immersion in fresh water up to 50°C (122°F) for one year | Temperature | stop when full, Wrap when full | Approximately 60 seconds; may take longer the further the device is from the logger | 1 | 70 °C | -40 °C | N/A | 1 mW | 84650 Samples, Interval Selectable 1 sec to 18hrs | N/A | At set date and time, Button Push, Immediate Start, Next Interval | Button Push, When Memory is Full, At set date and time, At set Duration | Battery | ± 0.2 °C | 70 °C | -40 °C | 0.04 °C | < 0.01°C Per Year | ± 1 minute/month 0° to 50°C | 30.5 m | 2.66 oz | 4.25 in | |
MX2301A가격 문의13 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Temperature Sensor Accuracy: ± 0.25°C from -20° to 0°C, ± 0.2°C from 0° to 70°C | CE | 2/3 AA Li-ion | 2 yr, typical with reading interval of 1 min | HOBOmobile® app iOS | Bluetooth | Mobile Device Compatibility : iOS 8.3, 8.4 & 9.0, and Bluetooth 4.0 or later | IP67, NEMA Type 6 | A solar radiation shield is required if the MX2301A or MX2305 logger or the external sensors from an MX2302A, MX2303, or MX2304 logger will be in sunlight at any time. | Wall or Flat Surface | 0.88 in | Internal | 2 in | burst, Fixed interval | Acetal, Silicone, Stainless Steel | Temperature(MX2303,MX2304): -40 to 100°C (-40 to 212°F) with tip and cable immersion in fresh water up to 50°C (122°F) for one year | Temperature | stop when full, Wrap when full | Approximately 60 seconds; may take longer the further the device is from the logger | 1 | 70 °C | -40 °C | 0 to 100% RH | 1 mW | 84650 Samples, Interval Selectable 1 sec to 18hrs | N/A | At set date and time, Button Push, Immediate Start, Next Interval | Button Push, When Memory is Full, At set date and time, At set Duration | Battery | ± 0.2 °C | 70 °C | -40 °C | 0.04 °C | < 0.01°C Per Year | ± 1 minute/month 0° to 50°C | 30.5 m | 2.66 oz | 4.25 in | |
MX2304가격 문의13 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Temperature Sensor Accuracy: ± 0.25°C from -20° to 0°C, ± 0.2°C from 0° to 70°C | CE | 2/3 AA Li-ion | 2 yr, typical with reading interval of 1 min | HOBOmobile® app iOS | Bluetooth | Mobile Device Compatibility : iOS 8.3, 8.4 & 9.0, and Bluetooth 4.0 or later | IP67, NEMA Type 6 | A solar radiation shield is required if the MX2301A or MX2305 logger or the external sensors from an MX2302A, MX2303, or MX2304 logger will be in sunlight at any time. | Wall or Flat Surface | 0.88 in | External | 2 in | burst, Fixed interval | Acetal, Silicone, Stainless Steel | Temperature(MX2303,MX2304): -40 to 100°C (-40 to 212°F) with tip and cable immersion in fresh water up to 50°C (122°F) for one year | Temperature | stop when full, Wrap when full | Approximately 60 seconds; may take longer the further the device is from the logger | 1 | 70 °C | -40 °C | N/A | 1 mW | 84650 Samples, Interval Selectable 1 sec to 18hrs | N/A | At set date and time, Button Push, Immediate Start, Next Interval | Button Push, When Memory is Full, At set date and time, At set Duration | Battery | ± 0.2 °C | 100 °C | -40 °C | 0.04 °C | < 0.01°C Per Year | ± 1 minute/month 0° to 50°C | 30.5 m | 2.66 oz | 4.25 in | |
MX2303가격 문의13 weeks리드타임은 상황에 따라 달라질 수 있습니다. | OMEGA Engineering | Temperature Sensor Accuracy: ± 0.25°C from -20° to 0°C, ± 0.2°C from 0° to 70°C | CE | 2/3 AA Li-ion | 2 yr, typical with reading interval of 1 min | HOBOmobile® app iOS | Bluetooth | Mobile Device Compatibility : iOS 8.3, 8.4 & 9.0, and Bluetooth 4.0 or later | IP67, NEMA Type 6 | A solar radiation shield is required if the MX2301A or MX2305 logger or the external sensors from an MX2302A, MX2303, or MX2304 logger will be in sunlight at any time. | Wall or Flat Surface | 0.88 in | External | 2 in | burst, Fixed interval | Acetal, Silicone, Stainless Steel | Temperature(MX2303,MX2304): -40 to 100°C (-40 to 212°F) with tip and cable immersion in fresh water up to 50°C (122°F) for one year | Temperature | stop when full, Wrap when full | Approximately 60 seconds; may take longer the further the device is from the logger | 1 | 70 °C | -40 °C | N/A | 1 mW | 84650 Samples, Interval Selectable 1 sec to 18hrs | Temperature Sensor | At set date and time, Button Push, Immediate Start, Next Interval | Button Push, When Memory is Full, At set date and time, At set Duration | Battery | ± 0.2 °C | 100 °C | -40 °C | 0.04 °C | < 0.01°C Per Year | ± 1 minute/month 0° to 50°C | 30.5 m | 2.66 oz | 4.25 in |
스페이스를 누른 채 마우스 휠을 움직이면 표를 좌우로 스크롤할 수 있습니다.