로딩 중...
산업용 측정 장비 · 제어 부품 · 글로벌 브랜드 통합 쇼핑몰

회전식 힌지 및 가스켓이 포함된 스테인리스 스틸 벽걸이형 인클로저
필터 또는 검색 기능을 사용하여 원하시는 모델을 찾으십시오.
총 8개의 상품
| 제품 번호 / 가격 | Brand | Applications | Approvals | Approvals Note | Enclosure Material | Enclosure Ratings | Height | Length | Thickness | Weight | Width | 수량 / 장바구니 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSE-J-161406가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | Environmental Monitoring, Industrial and Manufacturing, Water Quality Monitoring | CSA, cULus | CSA, cULus. (Meets the technical requirements of EU Directive 2011/65/EU (RoHS II) | Stainless Steel | IP66, NEMA Type 4X | 16 in | 6 in | 0.063 in | 16 lb | 14 in | |
SSE-J-121206가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | Environmental Monitoring, Industrial and Manufacturing, Water Quality Monitoring | CSA, cULus | CSA, cULus. (Meets the technical requirements of EU Directive 2011/65/EU (RoHS II) | Stainless Steel | IP66, NEMA Type 4X | 12 in | 6 in | 0.063 in | 11 lb | 12 in | |
SSE-J-141206가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | Environmental Monitoring, Industrial and Manufacturing, Water Quality Monitoring | CSA, cULus | CSA, cULus. (Meets the technical requirements of EU Directive 2011/65/EU (RoHS II) | Stainless Steel | IP66, NEMA Type 4X | 14 in | 6 in | 0.063 in | 13 lb | 12 in | |
SSE-J-121006가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | Environmental Monitoring, Industrial and Manufacturing, Water Quality Monitoring | CSA, cULus | CSA, cULus. (Meets the technical requirements of EU Directive 2011/65/EU (RoHS II) | Stainless Steel | IP66, NEMA Type 4X | 12 in | 6 in | 0.063 in | 10 lb | 10 in | |
SSE-J-100804가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | Environmental Monitoring, Industrial and Manufacturing, Water Quality Monitoring | CSA, cULus | CSA, cULus. (Meets the technical requirements of EU Directive 2011/65/EU (RoHS II) | Stainless Steel | IP66, NEMA Type 4X | 10 in | 4 in | 0.063 in | 6 lb | 8 in | |
SSE-E-302008가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | Environmental Monitoring, Industrial and Manufacturing, Water Quality Monitoring | CSA, cULus | CSA, cULus. (Meets the technical requirements of EU Directive 2011/65/EU (RoHS II) | Stainless Steel | IP66, NEMA Type 4X | 30 in | 8 in | 0.075 in | 52 lb | 20 in | |
SSE-E-241608가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | Environmental Monitoring, Industrial and Manufacturing, Water Quality Monitoring | CSA, cULus | CSA, cULus. (Meets the technical requirements of EU Directive 2011/65/EU (RoHS II) | Stainless Steel | IP66, NEMA Type 4X | 24 in | 8 in | 0.075 in | 36 lb | 16 in | |
SSE-E-201606가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | Dwyer a DwyerOmega Brand | Environmental Monitoring, Industrial and Manufacturing, Water Quality Monitoring | CSA, cULus | CSA, cULus. (Meets the technical requirements of EU Directive 2011/65/EU (RoHS II) | Stainless Steel | IP66, NEMA Type 4X | 20 in | 6 in | 0.075 in | 28 lb | 16 in |
스페이스를 누른 채 마우스 휠을 움직이면 표를 좌우로 스크롤할 수 있습니다.