로딩 중...
산업용 측정 장비 · 제어 부품 · 글로벌 브랜드 통합 쇼핑몰

필터 또는 검색 기능을 사용하여 원하시는 모델을 찾으십시오.
총 63개의 상품 · 1 - 20 표시
| 제품 번호 / 가격 | Accuracy | Applications | Approvals | Calibration | CO2 Measurement Range | Contact Fail-Safe | Display Type | Electrical Connection | Electrical Output | Enclosure Material | Enclosure Material Note | Enclosure Ratings | Gas Concentration | Height | Installation | Length | Loop Resistance, Max | Measurement Type | Measuring Range | Operating Humidity | Operating Temperature, Max | Operating Temperature, Min | Power Consumption | Pressure Dependence | Response Time | Sensor Life | Sensor Type | Series ID | Supply Voltage | Tightening Torque | Warm Up Time | Weight | Width | 수량 / 장바구니 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/CO2-R2-B가격 문의4 weeks리드타임은 상황에 따라 달라질 수 있습니다. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A/CO2-R2O-AN-BC가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A/CO2-R2S-AN-A11-G5가격 문의4 weeks리드타임은 상황에 따라 달라질 수 있습니다. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A/CO2-R2S-AN-A16-G5가격 문의4 weeks리드타임은 상황에 따라 달라질 수 있습니다. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A/CO2-R2SO-A02-G5가격 문의4 weeks리드타임은 상황에 따라 달라질 수 있습니다. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A/CO2-R2SO-CP-A03-C5가격 문의4 weeks리드타임은 상황에 따라 달라질 수 있습니다. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A/CO2-R2가격 문의9 weeks리드타임은 상황에 따라 달라질 수 있습니다. | ± 40 ppm, ±3 % | Air and HVAC, Building and Maintenance | EMC Directive 2014/30/EC | Automatic Baseline Correction | Up to 10,000 ppm | Polarity protected | N/A | Screw Terminal | 4 to 20 mA, 0 to 5 Vdc, 0 to 10 Vdc | ABS Plastic | ABS, Plastic, White, UL94-HB | UL94-HB | 0 to 2000 ppm | 4.5 in | 4-6 ft | 1.12 in | 500 Ohm load maximum | Carbon Dioxide | 7,500 sq. ft maximum | 0 to 95% RH, non-condensing | 122 °F | 32 °F | 3 VA | + 1.6% reading per kPa (deviation from standard pressure 101.3 kPa) | ≤ 2 minutes, diffusion | > 15 years (typical) | Single beam infrared sensing technology (NDIR) | ACI-CO2-Room | 19 to 29 Vac | 0.5 Nm (minimum); 0.6 Nm (maximum) | < 1 Minute (@ full specs < 15 minutes) | 0.23 lb | 2.75 in | |
A/CO2-R2-10K-E가격 문의4 weeks리드타임은 상황에 따라 달라질 수 있습니다. | ± 40 ppm, ±3 % | Air and HVAC, Building and Maintenance | EMC Directive 2014/30/EC | Automatic Baseline Correction | Up to 10,000 ppm | Polarity protected | N/A | Screw Terminal | 4 to 20 mA, 0 to 5 Vdc, 0 to 10 Vdc | ABS Plastic | ABS, Plastic, White, UL94-HB | UL94-HB | 0 to 2000 ppm | 4.5 in | 4-6 ft | 1.12 in | 500 Ohm load maximum | Carbon Dioxide | 7,500 sq. ft maximum | 0 to 95% RH, non-condensing | 122 °F | 32 °F | 3 VA | + 1.6% reading per kPa (deviation from standard pressure 101.3 kPa) | ≤ 2 minutes, diffusion | > 15 years (typical) | Single beam infrared sensing technology (NDIR) | ACI-CO2-Room | 19 to 29 Vac | 0.5 Nm (minimum); 0.6 Nm (maximum) | < 1 Minute (@ full specs < 15 minutes) | 0.23 lb | 2.75 in | |
A/CO2-R2-10K-E1가격 문의8 weeks리드타임은 상황에 따라 달라질 수 있습니다. | ± 40 ppm, ±3 % | Air and HVAC, Building and Maintenance | EMC Directive 2014/30/EC | Automatic Baseline Correction | Up to 10,000 ppm | Polarity protected | N/A | Screw Terminal | 4 to 20 mA, 0 to 5 Vdc, 0 to 10 Vdc | ABS Plastic | ABS, Plastic, White, UL94-HB | UL94-HB | 0 to 2000 ppm | 4.5 in | 4-6 ft | 1.12 in | 500 Ohm load maximum | Carbon Dioxide | 7,500 sq. ft maximum | 0 to 95% RH, non-condensing | 122 °F | 32 °F | 3 VA | + 1.6% reading per kPa (deviation from standard pressure 101.3 kPa) | ≤ 2 minutes, diffusion | > 15 years (typical) | Single beam infrared sensing technology (NDIR) | ACI-CO2-Room | 19 to 29 Vac | 0.5 Nm (minimum); 0.6 Nm (maximum) | < 1 Minute (@ full specs < 15 minutes) | 0.23 lb | 2.75 in | |
A/CO2-R2-20K가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | ± 40 ppm, ±3 % | Air and HVAC, Building and Maintenance | EMC Directive 2014/30/EC | Automatic Baseline Correction | Up to 10,000 ppm | Polarity protected | N/A | Screw Terminal | 4 to 20 mA, 0 to 5 Vdc, 0 to 10 Vdc | ABS Plastic | ABS, Plastic, White, UL94-HB | UL94-HB | 0 to 2000 ppm | 4.5 in | 4-6 ft | 1.12 in | 500 Ohm load maximum | Carbon Dioxide | 7,500 sq. ft maximum | 0 to 95% RH, non-condensing | 122 °F | 32 °F | 3 VA | + 1.6% reading per kPa (deviation from standard pressure 101.3 kPa) | ≤ 2 minutes, diffusion | > 15 years (typical) | Single beam infrared sensing technology (NDIR) | ACI-CO2-Room | 19 to 29 Vac | 0.5 Nm (minimum); 0.6 Nm (maximum) | < 1 Minute (@ full specs < 15 minutes) | 0.23 lb | 2.75 in | |
A/CO2-R2-3K가격 문의4 weeks리드타임은 상황에 따라 달라질 수 있습니다. | ± 40 ppm, ±3 % | Air and HVAC, Building and Maintenance | EMC Directive 2014/30/EC | Automatic Baseline Correction | Up to 10,000 ppm | Polarity protected | N/A | Screw Terminal | 4 to 20 mA, 0 to 5 Vdc, 0 to 10 Vdc | ABS Plastic | ABS, Plastic, White, UL94-HB | UL94-HB | 0 to 2000 ppm | 4.5 in | 4-6 ft | 1.12 in | 500 Ohm load maximum | Carbon Dioxide | 7,500 sq. ft maximum | 0 to 95% RH, non-condensing | 122 °F | 32 °F | 3 VA | + 1.6% reading per kPa (deviation from standard pressure 101.3 kPa) | ≤ 2 minutes, diffusion | > 15 years (typical) | Single beam infrared sensing technology (NDIR) | ACI-CO2-Room | 19 to 29 Vac | 0.5 Nm (minimum); 0.6 Nm (maximum) | < 1 Minute (@ full specs < 15 minutes) | 0.23 lb | 2.75 in | |
A/CO2-R2-AN가격 문의6 weeks리드타임은 상황에 따라 달라질 수 있습니다. | ± 40 ppm, ±3 % | Air and HVAC, Building and Maintenance | EMC Directive 2014/30/EC | Automatic Baseline Correction | Up to 10,000 ppm | Polarity protected | N/A | Screw Terminal | 4 to 20 mA, 0 to 5 Vdc, 0 to 10 Vdc | ABS Plastic | ABS, Plastic, White, UL94-HB | UL94-HB | 0 to 2000 ppm | 4.5 in | 4-6 ft | 1.12 in | 500 Ohm load maximum | Carbon Dioxide | 7,500 sq. ft maximum | 0 to 95% RH, non-condensing | 122 °F | 32 °F | 3 VA | + 1.6% reading per kPa (deviation from standard pressure 101.3 kPa) | ≤ 2 minutes, diffusion | > 15 years (typical) | Single beam infrared sensing technology (NDIR) | ACI-CO2-Room | 19 to 29 Vac | 0.5 Nm (minimum); 0.6 Nm (maximum) | < 1 Minute (@ full specs < 15 minutes) | 0.23 lb | 2.75 in | |
A/CO2-R2-CP가격 문의4 weeks리드타임은 상황에 따라 달라질 수 있습니다. | ± 40 ppm, ±3 % | Air and HVAC, Building and Maintenance | EMC Directive 2014/30/EC | Automatic Baseline Correction | Up to 10,000 ppm | Polarity protected | N/A | Screw Terminal | 4 to 20 mA, 0 to 5 Vdc, 0 to 10 Vdc | ABS Plastic | ABS, Plastic, White, UL94-HB | UL94-HB | 0 to 2000 ppm | 4.5 in | 4-6 ft | 1.12 in | 500 Ohm load maximum | Carbon Dioxide | 7,500 sq. ft maximum | 0 to 95% RH, non-condensing | 122 °F | 32 °F | 3 VA | + 1.6% reading per kPa (deviation from standard pressure 101.3 kPa) | ≤ 2 minutes, diffusion | > 15 years (typical) | Single beam infrared sensing technology (NDIR) | ACI-CO2-Room | 19 to 29 Vac | 0.5 Nm (minimum); 0.6 Nm (maximum) | < 1 Minute (@ full specs < 15 minutes) | 0.23 lb | 2.75 in | |
A/CO2-R2O가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | ± 40 ppm, ±3 % | Air and HVAC, Building and Maintenance | EMC Directive 2014/30/EC | Automatic Baseline Correction | Up to 10,000 ppm | Polarity protected | N/A | Screw Terminal | 4 to 20 mA, 0 to 5 Vdc, 0 to 10 Vdc | ABS Plastic | ABS, Plastic, White, UL94-HB | UL94-HB | 0 to 2000 ppm | 4.5 in | 4-6 ft | 1.12 in | 500 Ohm load maximum | Carbon Dioxide | 7,500 sq. ft maximum | 0 to 95% RH, non-condensing | 122 °F | 32 °F | 3 VA | + 1.6% reading per kPa (deviation from standard pressure 101.3 kPa) | ≤ 2 minutes, diffusion | > 15 years (typical) | Single beam infrared sensing technology (NDIR) | ACI-CO2-Room | 19 to 29 Vac | 0.5 Nm (minimum); 0.6 Nm (maximum) | < 1 Minute (@ full specs < 15 minutes) | 0.23 lb | 2.75 in | |
A/CO2-R2O-20K가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | ± 40 ppm, ±3 % | Air and HVAC, Building and Maintenance | EMC Directive 2014/30/EC | Automatic Baseline Correction | Up to 10,000 ppm | Polarity protected | N/A | Screw Terminal | 4 to 20 mA, 0 to 5 Vdc, 0 to 10 Vdc | ABS Plastic | ABS, Plastic, White, UL94-HB | UL94-HB | 0 to 2000 ppm | 4.5 in | 4-6 ft | 1.12 in | 500 Ohm load maximum | Carbon Dioxide | 7,500 sq. ft maximum | 0 to 95% RH, non-condensing | 122 °F | 32 °F | 3 VA | + 1.6% reading per kPa (deviation from standard pressure 101.3 kPa) | ≤ 2 minutes, diffusion | > 15 years (typical) | Single beam infrared sensing technology (NDIR) | ACI-CO2-Room | 19 to 29 Vac | 0.5 Nm (minimum); 0.6 Nm (maximum) | < 1 Minute (@ full specs < 15 minutes) | 0.23 lb | 2.75 in | |
A/CO2-R2O-3K가격 문의6 weeks리드타임은 상황에 따라 달라질 수 있습니다. | ± 40 ppm, ±3 % | Air and HVAC, Building and Maintenance | EMC Directive 2014/30/EC | Automatic Baseline Correction | Up to 10,000 ppm | Polarity protected | N/A | Screw Terminal | 4 to 20 mA, 0 to 5 Vdc, 0 to 10 Vdc | ABS Plastic | ABS, Plastic, White, UL94-HB | UL94-HB | 0 to 2000 ppm | 4.5 in | 4-6 ft | 1.12 in | 500 Ohm load maximum | Carbon Dioxide | 7,500 sq. ft maximum | 0 to 95% RH, non-condensing | 122 °F | 32 °F | 3 VA | + 1.6% reading per kPa (deviation from standard pressure 101.3 kPa) | ≤ 2 minutes, diffusion | > 15 years (typical) | Single beam infrared sensing technology (NDIR) | ACI-CO2-Room | 19 to 29 Vac | 0.5 Nm (minimum); 0.6 Nm (maximum) | < 1 Minute (@ full specs < 15 minutes) | 0.23 lb | 2.75 in | |
A/CO2-R2O-AN가격 문의7 weeks리드타임은 상황에 따라 달라질 수 있습니다. | ± 40 ppm, ±3 % | Air and HVAC, Building and Maintenance | EMC Directive 2014/30/EC | Automatic Baseline Correction | Up to 10,000 ppm | Polarity protected | N/A | Screw Terminal | 4 to 20 mA, 0 to 5 Vdc, 0 to 10 Vdc | ABS Plastic | ABS, Plastic, White, UL94-HB | UL94-HB | 0 to 2000 ppm | 4.5 in | 4-6 ft | 1.12 in | 500 Ohm load maximum | Carbon Dioxide | 7,500 sq. ft maximum | 0 to 95% RH, non-condensing | 122 °F | 32 °F | 3 VA | + 1.6% reading per kPa (deviation from standard pressure 101.3 kPa) | ≤ 2 minutes, diffusion | > 15 years (typical) | Single beam infrared sensing technology (NDIR) | ACI-CO2-Room | 19 to 29 Vac | 0.5 Nm (minimum); 0.6 Nm (maximum) | < 1 Minute (@ full specs < 15 minutes) | 0.23 lb | 2.75 in | |
A/CO2-R2O-CP가격 문의4 weeks리드타임은 상황에 따라 달라질 수 있습니다. | ± 40 ppm, ±3 % | Air and HVAC, Building and Maintenance | EMC Directive 2014/30/EC | Automatic Baseline Correction | Up to 10,000 ppm | Polarity protected | N/A | Screw Terminal | 4 to 20 mA, 0 to 5 Vdc, 0 to 10 Vdc | ABS Plastic | ABS, Plastic, White, UL94-HB | UL94-HB | 0 to 2000 ppm | 4.5 in | 4-6 ft | 1.12 in | 500 Ohm load maximum | Carbon Dioxide | 7,500 sq. ft maximum | 0 to 95% RH, non-condensing | 122 °F | 32 °F | 3 VA | + 1.6% reading per kPa (deviation from standard pressure 101.3 kPa) | ≤ 2 minutes, diffusion | > 15 years (typical) | Single beam infrared sensing technology (NDIR) | ACI-CO2-Room | 19 to 29 Vac | 0.5 Nm (minimum); 0.6 Nm (maximum) | < 1 Minute (@ full specs < 15 minutes) | 0.23 lb | 2.75 in | |
A/CO2-R2S-20K-A24-G5가격 문의6 weeks리드타임은 상황에 따라 달라질 수 있습니다. | ± 40 ppm, ±3 % | Air and HVAC, Building and Maintenance | EMC Directive 2014/30/EC | Automatic Baseline Correction | Up to 10,000 ppm | Polarity protected | N/A | Screw Terminal | 4 to 20 mA, 0 to 5 Vdc, 0 to 10 Vdc | ABS Plastic | ABS, Plastic, White, UL94-HB | UL94-HB | 0 to 2000 ppm | 4.5 in | 4-6 ft | 1.12 in | 500 Ohm load maximum | Carbon Dioxide | 7,500 sq. ft maximum | 0 to 95% RH, non-condensing | 122 °F | 32 °F | 3 VA | + 1.6% reading per kPa (deviation from standard pressure 101.3 kPa) | ≤ 2 minutes, diffusion | > 15 years (typical) | Single beam infrared sensing technology (NDIR) | ACI-CO2-Room | 19 to 29 Vac | 0.5 Nm (minimum); 0.6 Nm (maximum) | < 1 Minute (@ full specs < 15 minutes) | 0.23 lb | 2.75 in | |
A/CO2-R2S-3K-A07-G5가격 문의6 weeks리드타임은 상황에 따라 달라질 수 있습니다. | ± 40 ppm, ±3 % | Air and HVAC, Building and Maintenance | EMC Directive 2014/30/EC | Automatic Baseline Correction | Up to 10,000 ppm | Polarity protected | N/A | Screw Terminal | 4 to 20 mA, 0 to 5 Vdc, 0 to 10 Vdc | ABS Plastic | ABS, Plastic, White, UL94-HB | UL94-HB | 0 to 2000 ppm | 4.5 in | 4-6 ft | 1.12 in | 500 Ohm load maximum | Carbon Dioxide | 7,500 sq. ft maximum | 0 to 95% RH, non-condensing | 122 °F | 32 °F | 3 VA | + 1.6% reading per kPa (deviation from standard pressure 101.3 kPa) | ≤ 2 minutes, diffusion | > 15 years (typical) | Single beam infrared sensing technology (NDIR) | ACI-CO2-Room | 19 to 29 Vac | 0.5 Nm (minimum); 0.6 Nm (maximum) | < 1 Minute (@ full specs < 15 minutes) | 0.23 lb | 2.75 in |
스페이스를 누른 채 마우스 휠을 움직이면 표를 좌우로 스크롤할 수 있습니다.